
- 304 pages
- English
- ePUB (mobile friendly)
- Available on iOS & Android
Metastatic Disease of the Nervous System
About this book
Metastatic Disease of the Nervous System, Volume 149, begins with an overview of the impact and range of direct neoplastic involvement of the central and peripheral nervous system, comprehensively reviewing all aspects of brain metastases, from clinical, radiological and neuropathological manifestations, to the roles of surgery, radiation, systemic and palliative therapy in their management, and the complications of these interventions. The clinical manifestations, diagnosis and treatment of leptomeningeal, dural, spinal epidural and plexus metastases are also covered in detail.- Covers all aspects of brain metastases, from clinical, radiological and neuropathological manifestations, to the roles of surgery, radiation, systemic and palliative therapy- Presents a multidisciplinary review of the evidence regarding accuracy of diagnostic testing and evidence-based reviews of therapies- Addresses metastatic diseases of the nervous system for residents, fellows and clinicians in neurology and oncology
Frequently asked questions
- Essential is ideal for learners and professionals who enjoy exploring a wide range of subjects. Access the Essential Library with 800,000+ trusted titles and best-sellers across business, personal growth, and the humanities. Includes unlimited reading time and Standard Read Aloud voice.
- Complete: Perfect for advanced learners and researchers needing full, unrestricted access. Unlock 1.4M+ books across hundreds of subjects, including academic and specialized titles. The Complete Plan also includes advanced features like Premium Read Aloud and Research Assistant.
Please note we cannot support devices running on iOS 13 and Android 7 or earlier. Learn more about using the app.
Information
Brain metastases: epidemiology
2 Brain Tumor and Neuro-oncology Center, Department of Neurosurgery, University Hospitals Case Medical Center, Case Western Reserve School of Medicine, Cleveland, OH, United States
* Correspondence to: Jill S. Barnholtz-Sloan, Ph.D., Case Comprehensive Cancer Center, CWRU School of Medicine, 11100 Euclid Ave, Wearn 152, Cleveland OH 44106, United States. Tel: + 1-216-368-1506 email address: [email protected]
Abstract
Keywords
Introduction
Incidence of brain metastases
Autopsy studies
| Primary site (reference) | Autopsies | IP% |
|---|---|---|
| Breast (Takakura, 1982) | 526 | 21% |
| Breast (Tsukada et al., 1983) | 1,044 | 18% |
| Lung (Galluzzi and Payne, 1956) | 647 | 26% |
| Lung (Takakura, 1982) | 747 | 36% |
| Lung (Cox and Komaki, 1986) | 2,380 | 32% |
| Lung (Newman and Hansen, 1974) | 247 | 23% |
| Lung (adenocarcinoma) (Sorensen et al., 1988) | 87 | 44% |
| Lung (adenocarcinoma) (Cox and Komaki, 1986) | 129 | 13% |
| Lung (large cell) (Cox and Komaki, 1986) | 54 | 52% |
| Lung (small cell) (Cox and Komaki, 1986) | 82 | 45% |
| Lung (squamous) (Cox and Komaki, 1986) | 123 | 13% |
| Melanoma (Takakura, 1982) | 49 | 49% |
| Melanoma (Amer et al., 1978) | 53 | 68% |
| Melanoma (de la Monte et al., 1983) | 56 | 64% |
| Melanoma (Lee, 1980) | 553 | 46% |
| Renal (Saitoh et al., 1982) | 1828 | 10% |
| Renal (Takakura, 1982) | 199 | 17% |
Population-based studies

| Primary site (reference) | Data type | Years | IP% | Incidence | Prevalence | ||
|---|---|---|---|---|---|---|---|
| Cases | Rate per 100,000 (95% CI) | Cases | Rate per 100,000 (95% CI) | ||||
| All (Walker et al., 1985) | National survey (US) | 1973β1974 | β | 17,380 | 8.3 | β | β |
| All (Counsell et al., 1996) | Hospital records (Scotland) | 1989β1990 | β | 214 | 14.3 (12.4β16.3) | β | β |
| Breast (Pelletier et al., 2008) | Insurance claims database (US) | 2002β2004 | β | 779 | 9.15 (8.53β9.78) | 995 | 11.68 (11.0β12.36) |
| Breast (male and female) (Barnholtz-Sloan et al., 2004) | Cancer registry (US) | 1973β2001 | 5.1% | β | β | β | β |
| Colorectal (Mongan et al., 2009) | Case series (US) | 1984β2006 | 2.3% | β | β | β | β |
| Endometrium (Uccella et al., 2016) | Case series (US) | 1984β2001 | 0.86% | β | β | β | β |
| Esophageal (Weinberg et al., 2003) | Case series (US) | 1993β2001 | 1.7% | β | β | β | β |
| Esophageal (Gabrielsen et al., 1995) | Case series (US) | 1984β1993 | 3.6% | β | β | β | β |
| Liver (HCC) (Choi et al., 2009) | Case series (Korea) | 1995β2006 | 0.9% | β | β | β | β |
| Lung (all types) (Barnholtz-Sloan et al., 2004) | Cancer registry (US) | 1973β2001 | 19.9% | β | β | β | β |
| Lung (NSCLC) (Goncalves et al., 2016) | Cancer registry (US) | 1973β2011 | 9.0% | β | β | β | β |
| Lung (SCLC) (Goncalves et al., 2016) | Cancer registry (US) | 1973β2011 | 18.0% | β | β | β | β |
| Melanoma (Barnholtz-Sloan et al., 2004) | Cancer registry (US) | 1973β2001 | 6.9% | β | β | β | β |
| Melanoma (Ernst et al., 2016) | Cancer registry (Canada) | 2011β2013 | 10.4% | β | β | β | β |
| Non-Hodgkin lymphoma (Hollender et al., 2002) | Case series (Norway) | 1980β1996 | 4.2% | β | β | β | β |
| Renal (Gore et al., 2011) | Clinical trial (global) | 2005β2007 | 7.0% | β | β | β | β |
| Stomach (York et al., 1999) | Case series (US) | 1957β1997 | 0.7% | β | β | ...||
Table of contents
- Cover image
- Title page
- Table of Contents
- Copyright
- Handbook of Clinical Neurology 3rd Series
- Foreword
- Preface
- Contributors
- Section I: Overview
- Section II: Brain metastases
- Section III: Other nervous system metastases
- Index