NIV, Once-A-Day:  Worship and Praise Devotional
eBook - ePub

NIV, Once-A-Day: Worship and Praise Devotional

365 Days to Adore God

  1. 384 pages
  2. English
  3. ePUB (mobile friendly)
  4. Available on iOS & Android
eBook - ePub

NIV, Once-A-Day: Worship and Praise Devotional

365 Days to Adore God

About this book

The Once-A-Day Worship and Praise Devotional leads you into 365 days of adoring God. With daily readings built around worship, this devotional book will open your eyes to new aspects of God and his creation, leading you to joyous praise of the Creator.

 

Each daily reading includes:

  • Scripture text from the most popular modern-English Bible translation, the NIV
  • A devotional thought about worship and praise from the trusted team that brought you the Life Application Study Bible notes
  • Daily prayer starters—open-ended prayers to help you connect with God

Frequently asked questions

Yes, you can cancel anytime from the Subscription tab in your account settings on the Perlego website. Your subscription will stay active until the end of your current billing period. Learn how to cancel your subscription.
No, books cannot be downloaded as external files, such as PDFs, for use outside of Perlego. However, you can download books within the Perlego app for offline reading on mobile or tablet. Learn more here.
Perlego offers two plans: Essential and Complete
  • Essential is ideal for learners and professionals who enjoy exploring a wide range of subjects. Access the Essential Library with 800,000+ trusted titles and best-sellers across business, personal growth, and the humanities. Includes unlimited reading time and Standard Read Aloud voice.
  • Complete: Perfect for advanced learners and researchers needing full, unrestricted access. Unlock 1.4M+ books across hundreds of subjects, including academic and specialized titles. The Complete Plan also includes advanced features like Premium Read Aloud and Research Assistant.
Both plans are available with monthly, semester, or annual billing cycles.
We are an online textbook subscription service, where you can get access to an entire online library for less than the price of a single book per month. With over 1 million books across 1000+ topics, we’ve got you covered! Learn more here.
Look out for the read-aloud symbol on your next book to see if you can listen to it. The read-aloud tool reads text aloud for you, highlighting the text as it is being read. You can pause it, speed it up and slow it down. Learn more here.
Yes! You can use the Perlego app on both iOS or Android devices to read anytime, anywhere — even offline. Perfect for commutes or when you’re on the go.
Please note we cannot support devices running on iOS 13 and Android 7 or earlier. Learn more about using the app.
Yes, you can access NIV, Once-A-Day: Worship and Praise Devotional by Zondervan, Livingstone Corporation in PDF and/or ePUB format, as well as other popular books in Theology & Religion & Religion. We have over one million books available in our catalogue for you to explore.

Information

Publisher
Zondervan
Year
2012
eBook ISBN
9780310440772

Table of contents

  1. Cover
  2. Title Page
  3. Contents
  4. introduction
  5. january 1: day1
  6. january 2: day2
  7. january 3: day3
  8. january 4: day4
  9. january 5: day5
  10. january 6: day6
  11. january 7: day7
  12. january 8: day8
  13. january 9: day9
  14. january 10: day10
  15. january 11: day11
  16. january 12: day12
  17. january 13: day13
  18. january 14: day14
  19. january 15: day15
  20. january 16: day16
  21. january 17: day17
  22. january 18: day18
  23. january 19: day19
  24. january 20: day20
  25. january 21: day21
  26. january 22: day22
  27. january 23: day23
  28. january 24: day24
  29. january 25: day25
  30. january 26: day26
  31. january 27: day27
  32. january 28: day28
  33. january 29: day29
  34. january 30: day30
  35. january 31: day31
  36. february 1: day32
  37. february 2: day33
  38. february 3: day34
  39. february 4: day35
  40. february 5: day36
  41. february 6: day37
  42. february 7: day38
  43. february 8: day39
  44. february 9: day40
  45. february 10: day41
  46. february 11: day42
  47. february 12: day43
  48. february 13: day44
  49. february 14: day45
  50. february 15: day46
  51. february 16: day47
  52. february 17: day48
  53. february 18: day49
  54. february 19: day50
  55. february 20: day51
  56. february 21: day52
  57. february 22: day53
  58. february 23: day54
  59. february 24: day55
  60. february 25: day56
  61. february 26: day57
  62. february 27: day58
  63. february 28: day59
  64. march 1: day60
  65. march 2: day61
  66. march 3: day62
  67. march 4: day63
  68. march 5: day64
  69. march 6: day65
  70. march 7: day66
  71. march 8: day67
  72. march 9: day68
  73. march 10: day69
  74. march 11: day70
  75. march 12: day71
  76. march 13: day72
  77. march 14: day73
  78. march 15: day74
  79. march 16: day75
  80. march 17: day76
  81. march 18: day77
  82. march 19: day78
  83. march 20: day79
  84. march 21: day80
  85. march 22: day81
  86. march 23: day82
  87. march 24: day83
  88. march 25: day84
  89. march 26: day85
  90. march 27: day86
  91. march 28: day87
  92. march 29: day88
  93. march 30: day89
  94. march 31: day90
  95. april 1: day91
  96. april 2: day92
  97. april 3: day93
  98. april 4: day94
  99. april 5: day95
  100. april 6: day96
  101. april 7: day97
  102. april 8: day98
  103. april 9: day99
  104. april 10: day100
  105. april 11: day101
  106. april 12: day102
  107. april 13: day103
  108. april 14: day104
  109. april 15: day105
  110. april 16: day106
  111. april 17: day107
  112. april 18: day108
  113. april 19: day109
  114. april 20: day110
  115. april 21: day111
  116. april 22: day112
  117. april 23: day113
  118. april 24: day114
  119. april 25: day115
  120. april 26: day116
  121. april 27: day117
  122. april 28: day118
  123. april 29: day119
  124. april 30: day120
  125. may 1: day121
  126. may 2: day122
  127. may 3: day123
  128. may 4: day124
  129. may 5: day125
  130. may 6: day126
  131. may 7: day127
  132. may 8: day128
  133. may 9: day129
  134. may 10: day130
  135. may 11: day131
  136. may 12: day132
  137. may 13: day133
  138. may 14: day134
  139. may 15: day135
  140. may 16: day136
  141. may 17: day137
  142. may 18: day138
  143. may 19: day139
  144. may 20: day140
  145. may 21: day141
  146. may 22: day142
  147. may 23: day143
  148. may 24: day144
  149. may 25: day145
  150. may 26: day146
  151. may 27: day147
  152. may 28: day148
  153. may 29: day149
  154. may 30: day150
  155. may 31: day151
  156. june 1: day152
  157. june 2: day153
  158. june 3: day154
  159. june 4: day155
  160. june 5: day156
  161. june 6: day157
  162. june 7: day158
  163. june 8: day159
  164. june 9: day160
  165. june 10: day161
  166. june 11: day162
  167. june 12: day163
  168. june 13: day164
  169. june 14: day165
  170. june 15: day166
  171. june 16: day167
  172. june 17: day168
  173. june 18: day169
  174. june 19: day170
  175. june 20: day171
  176. june 21: day172
  177. june 22: day173
  178. june 23: day174
  179. june 24: day175
  180. june 25: day176
  181. june 26: day177
  182. june 27: day178
  183. june 28: day179
  184. june 29: day180
  185. june 30: day181
  186. july 1: day182
  187. july 2: day183
  188. july 3: day184
  189. july 4: day185
  190. july 5: day186
  191. july 6: day187
  192. july 7: day188
  193. july 8: day189
  194. july 9: day190
  195. july 10: day191
  196. july 11: day192
  197. july 12: day193
  198. july 13: day194
  199. july 14: day195
  200. july 15: day196
  201. july 16: day197
  202. july 17: day198
  203. july 18: day199
  204. july 19: day200
  205. july 20: day201
  206. july 21: day202
  207. july 22: day203
  208. july 23: day204
  209. july 24: day205
  210. july 25: day206
  211. july 26: day207
  212. july 27: day208
  213. july 28: day209
  214. july 29: day210
  215. july 30: day211
  216. july 31: day212
  217. august 1: day213
  218. august 2: day214
  219. august 3: day215
  220. august 4: day216
  221. august 5: day217
  222. august 6: day218
  223. august 7: day219
  224. august 8: day220
  225. august 9: day221
  226. august 10: day222
  227. august 11: day223
  228. august 12: day224
  229. august 13: day225
  230. august 14: day226
  231. august 15: day227
  232. august 16: day228
  233. august 17: day229
  234. august 18: day230
  235. august 19: day231
  236. august 20: day232
  237. august 21: day233
  238. august 22: day234
  239. august 23: day235
  240. august 24: day236
  241. august 25: day237
  242. august 26: day238
  243. august 27: day239
  244. august 28: day240
  245. august 29: day241
  246. august 30: day242
  247. august 31: day243
  248. september 1: day244
  249. september 2: day245
  250. september 3: day246
  251. september 4: day247
  252. september 5: day248
  253. september 6: day249
  254. september 7: day250
  255. september 8: day251
  256. september 9: day252
  257. september 10: day253
  258. september 11: day254
  259. september 12: day255
  260. september 13: day256
  261. september 14: day257
  262. september 15: day258
  263. september 16: day259
  264. september 17: day260
  265. september 18: day261
  266. september 19: day262
  267. september 20: day263
  268. september 21: day264
  269. september 22: day265
  270. september 23: day266
  271. september 24: day267
  272. september 25: day268
  273. september 26: day269
  274. september 27: day270
  275. september 28: day271
  276. september 29: day272
  277. september 30: day273
  278. october 1: day274
  279. october 2: day275
  280. october 3: day276
  281. october 4: day277
  282. october 5: day278
  283. october 6: day279
  284. october 7: day280
  285. october 8: day281
  286. october 9: day282
  287. october 10: day283
  288. october 11: day284
  289. october 12: day285
  290. october 13: day286
  291. october 14: day287
  292. october 15: day288
  293. october 16: day289
  294. october 17: day290
  295. october 18: day291
  296. october 19: day292
  297. october 20: day293
  298. october 21: day294
  299. october 22: day295
  300. october 23: day296
  301. october 24: day297
  302. october 25: day298
  303. october 26: day299
  304. october 27: day300
  305. october 28: day301
  306. october 29: day302
  307. october 30: day303
  308. october 31: day304
  309. november 1: day305
  310. november 2: day306
  311. november 3: day307
  312. november 4: day308
  313. november 5: day309
  314. november 6: day310
  315. november 7: day311
  316. november 8: day312
  317. november 9: day313
  318. november 10: day314
  319. november 11: day315
  320. november 12: day316
  321. november 13: day317
  322. november 14: day318
  323. november 15: day319
  324. november 16: day320
  325. november 17: day321
  326. november 18: day322
  327. november 19: day323
  328. november 20: day324
  329. november 21: day325
  330. november 22: day326
  331. november 23: day327
  332. november 24: day328
  333. november 25: day329
  334. november 26: day330
  335. november 27: day331
  336. november 28: day332
  337. november 29: day333
  338. november 30: day334
  339. december 1: day335
  340. december 2: day336
  341. december 3: day337
  342. december 4: day338
  343. december 5: day339
  344. december 6: day340
  345. december 7: day341
  346. december 8: day342
  347. december 9: day343
  348. december 10: day344
  349. december 11: day345
  350. december 12: day346
  351. december 13: day347
  352. december 14: day348
  353. december 15: day349
  354. december 16: day350
  355. december 17: day351
  356. december 18: day352
  357. december 19: day353
  358. december 20: day354
  359. december 21: day355
  360. december 22: day356
  361. december 23: day357
  362. december 24: day358
  363. december 25: day359
  364. december 26: day360
  365. december 27: day361
  366. december 28: day362
  367. december 29: day363
  368. december 30: day364
  369. december 31: day365
  370. SCRIPTURE INDEX
  371. TOPICAL INDEX
  372. ABOUT THE LIVINGSTONE CORPORATION
  373. Also available in the Once-A-Day Devotional Collection
  374. Copyright
  375. About the Publisher
  376. Share Your Thoughts