
Race, Ethnicity, and Health
A Public Health Reader
Thomas A. LaVeist, Lydia A. Isaac, Thomas A. LaVeist, Lydia A. Isaac
Race, Ethnicity, and Health
A Public Health Reader
Thomas A. LaVeist, Lydia A. Isaac, Thomas A. LaVeist, Lydia A. Isaac
About This Book
Race, Ethnicity and Health, Second Edition, is a critical selection of hallmark articles that address health disparities in America. It effectively documents the need for equal treatment and equal health status for minorities. Intended as a resource for faculty and students in public health as well as the social sciences, it will be also be valuable to public health administrators and frontline staff who serve diverse racial and ethnic populations.The book bringstogether the best peer reviewed research literature from the leading scholars and faculty in this growing field, providing a historical and political context for the study of health, race, and ethnicity, with key findings on disparities in access, use, and quality. This volume also examines the role of health care providers in health disparities and discusses the issue of matching patients and doctors by race.
New chapters cover: reflections on demographic changes in the US based on the current census; metrics and nomenclature for disparities; theories of genetic basis for disparities; the built environment; residential segregation; environmental health; occupational health; health disparities in integrated communities; Latino health; Asian populations; stress and health; physician/patient relationships; hospital treatment of minorities; the slavery hypertension hypothesis; geographic disparities; and intervention design.
Information
CHAPTER 1
DEFINING HEALTH AND HEALTH CARE DISPARITIES AND EXAMINING DISPARITIES ACROSS THE LIFE SPAN
For an enlarged, clearer view of the tables and figures in this chapter, please visit www.wiley.com/go/laveist_tables_and_figures.
History of Health Disparities
Health Disparity Versus Health Inequality Versus Health Inequity
Agency or Other Author | Definition |
Health disparities | |
The Secretaryâs Task Force on Black and Minority Health, 1985 (U.S. Department of Health and Human Services,1985) | â. . . the statistical technique of âexcess deathsâ; that is, the difference between the number of deaths observed in minority populations and the number of deaths which would have been expected if the minority population had the same age and sex-specific death rate as the nonminority population.â |
Minority Health and Health Disparities Research and Education Act | âA population is a health disparity population if there is a significant disparity in the overall rate of disease incidence, prevalence, morbidity, mortality or survival rates in the population as compared to the health status of the general population.â |
Centers for Disease Control and Prevention (2000) | Health disparities as discussed in Healthy People 2010 include âdifferences . . . by gender, race or ethnicity, education or income, disability, geographic location, or sexual orientation.â |
National Institutes of Health, 1999 (2007) | âHealth disparities are differences in the incidence, prevalence, mortality, and burden of diseases and other adverse health conditions that exist among specific population groups in the United States.â |
National Institutes of Health, 2003 (2007) | âHealth Disparities Research (HD) includes basic, clinical and social sciences studies that focus on identifying, understanding, preventing, diagnosing, and treating health conditions such as diseases, disorders, and other conditions that are unique to, more serious, or more prevalent in subpopulations in socioeconomically disadvantaged (i.e., low education level, live in poverty) and medically underserved, rural, and urban communities.â |
National Cancer Institute (2008) | Defined âas adverse differences in cancer incidence (new cases), cancer prevalence (all existing cases), cancer death (mortality), cancer survivorship, and burden of cancer or related health conditions that exist among specific population groups in the United States. These population groups may be characterized by age, disability, education, ethnicity, gender, geographic location, income, or race. People who are poor, lack health insurance, and are medically underserved (have limited or no access to effective health care)âregardless of ethnic and racial backgroundâoften bear a greater burden of disease than the general population.â |
Centers for Disease Control and Prevention (2011) | A âparticular type of health difference that is closely linked with social, economic, and/or environmental disadvantage. Health disparities adversely affect groups of people who have systematically experienced greater obstacles to health based on their racial or ethnic group; religion; socioeconomic status; gender; age; mental health; cognitive, sensory, or physical disability; sexual orientation or gender identity; geographic location; or other characteristics historically linked to discrimination or exclusion.â |
U.S. Department of Health and Human Services, Office of Minority Health, National Partnership for Action (2011) | âA particular type of health difference that is closely linked with social or economic disadvantage. Health disparities adversely affect groups of people who have systematically experienced greater social and/or economic obstacles to health and/or a clean environment based on their racial or ethnic group; religion; socioeconomic status; gender; age; mental health; cognitive, sensory, or physical disability; sexual orientation; geographic location; or other characteristics historically linked to discrimination or exclusion.â |
Flaskerud (2002) | The âgap between the health of socio-economically advantaged and disadvantaged populations.â |
Adelson (2005) | The âindicators of a relative disproportionate burden of disease on a particular population.â |
Fink (2009) | The âdifference in a measurement of a health variable between an individual or a group with specific defining characteristics disproportionate to a defined measure for another individual or group when other variables have been controlled (genetics, sociocultural beliefs and values, personal choice, and other variation from the normative measure).â |
Health inequalities | |
Whitehead (1991) | âHealth inequalities are differences i... |