
Flora of the Hunter Region
Endemic Trees and Larger Shrubs
- 136 pages
- English
- ePUB (mobile friendly)
- Available on iOS & Android
Flora of the Hunter Region
Endemic Trees and Larger Shrubs
About this book
The Hunter Region, between the Hawkesbury and Manning rivers in eastern New South Wales, hosts a rich diversity of vegetation, with many species found nowhere else. Spanning an area from the coast to the tablelands and slopes, its rainforests, wet and dry sclerophyll forests, woodlands, heathlands, grasslands and swamps are known for their beauty and ecological significance.
Flora of the Hunter Region describes 54 endemic trees and large shrubs, combining art and science in a manner rarely seen in botanical identification guides. Species accounts provide information on distribution, habitat, flowering, key diagnostic features and conservation status, along with complete taxonomic descriptions. Each account includes stunning botanical illustrations produced by graduates of the University of Newcastle's Bachelor of Natural History Illustration program. The illustrations depict key diagnostic features and allow complete identification of each species.
This publication will be a valuable resource for those interested in the plants of the region, including researchers, environmental consultants, horticulturalists and gardeners, bush walkers, herbaria, and others involved in land management.
Frequently asked questions
- Essential is ideal for learners and professionals who enjoy exploring a wide range of subjects. Access the Essential Library with 800,000+ trusted titles and best-sellers across business, personal growth, and the humanities. Includes unlimited reading time and Standard Read Aloud voice.
- Complete: Perfect for advanced learners and researchers needing full, unrestricted access. Unlock 1.4M+ books across hundreds of subjects, including academic and specialized titles. The Complete Plan also includes advanced features like Premium Read Aloud and Research Assistant.
Please note we cannot support devices running on iOS 13 and Android 7 or earlier. Learn more about using the app.
Information
| SPECIES | LOCATION | DATE |
| Acacia alaticaulis | Putty Road, Howes Valley | 1-Aug-15 |
| Acacia bulgaensis | Milbrodale Road, Milbrodale | 12-Sep-13 |
| Acacia dangarensis | Mt Dangar, near Sandy Hollow | 4-Apr-13 |
| Acacia fulva | ex situ The Bucketts, Gloucester | 10-Sep-15 |
| Acacia kulnurensis | Werakata SCA, Cessnock | 27-Apr-13 |
| Acacia piligera | Lees Pinch, Goulburn River NP | 11-Sept-14 |
| Acacia serpentinicola | Watchimbark NR | 21-Nov-14 |
| Acacia wollarensis | Wollar | 24-Sep-15 |
| Allocasuarina defungens | Nabiac | 18-Aug-15 |
| Allocasuarina ophiolitica | Watchimbark NR | 21-Nov-14 |
| Allocasuarina simulans | Nabiac | 18-Aug-15 |
| Angophora euryphylla | Putty Road, Howes Valley | 1-Aug-15 |
| Angophora inopina | Doyalson Road, Wyee | 27-Jan-99 |
| Bertya linearifolia | Bylong Valley | 3-Jul-13 |
| Cassinia decipiens | Bylong Valley | 8-Nov-13 |
| Cassinia petrapendula | Hanging Rock, Nundle | 8-Feb-17 |
| Cassinia storyi | not collected | - |
| Cassinia thinicola | Caves Beach | 10-Apr-15 |
| Eucalyptus aenea | Death Adder Trail, Goulburn River NP | 1-Apr-16 |
| Eucalyptus canaliculata | Bulahdelah SF | 18-Aug-15 |
| Eucalyptus castrensis | Broken Back Range | 29-Mar-11 |
| Eucalyptus conjuncta | Mururrundi Pass NP | 16-Dec-08 |
| Eucalyptus expressa | Bulga Trail, Wollemi NP | 8-Sep-10 |
| Eucalyptus fracta | Broken Back Range | 15-Dec-04 |
| Eucalyptus fergusonii subsp. dorsiventralis | Broken Back Range | 21-Jun-11 |
| Eucalyptus fergusonii subsp. fergusonii | Sugarloaf Range | 1-Jul-08 |
| Eucalyptus largeana | Berigo Trig Road, Craven | 20-Jul-17 |
| Eucalyptus paniculata subsp. matutina | Box Beach, Shoal Bay | 11-May-13 |
| Eucalyptus parramattensis subsp. decadens | Cessnock | 27-Apr-13 |
| Eucalyptus prominula | Great Northern Road, Bucketty | 1-Aug-15 |
| Eucalyptus pumila | Broken Back Range | 22-Apr-09 |
| Eucalyptus serpentinicola | Watchimbark NR | 21-Nov-14 |
| Eucalyptus sp. âPokolbinâ | Pokolbin | 22-Apr-09 |
| Eucalyptus sp. âYarrawaâ | Martindale, Wollemi NP | 25-Oct-10 |
| Grevillea shiressii | ex situ, Brisbane Water NP | 6-Oct-10 |
| Grevillea virgata | Whimbrel Drive, Nerong | 17-Oct-13 |
| Homoranthus cernuus | Widden Valley, Wollemi NP | 19-Oct-09 |
| Hovea sp. âWatchimbarkâ | Mt George, near Wingham | 27-Sep-15 |
| Lasiopetalum longistamineum | Wybong | 17-Sep-13 |
| Leionema lamprophyllum subsp. fractum | Pokolbin SF | 30-Aug-14 |
| Leptospermum argenteum | Polblue Swamp, Barrington Tops | 11-Dec-15 |
| Ozothamnus argophyllus subsp. âCareys Peakâ | Careys Peak lookout, Barrington Tops | 2-Feb-16 |
| Ozothamnus tesselatus | Bylong Valley | 6-Sep-13 |
| Paenula storyi | not collected | - |
| Persoonia pauciflora | North Rothbury | 12-Nov-99 |
| Phebalium glandulosum subsp.angustifolium | Bylong Valley Way, Coxâs Gap | 24-Sep-15 |
| Pomaderris reperta | Wybong | 19-Sep-13 |
| Prostanthera askania | Strickland SF | 12-Oct-15 |
| Prostanthera cineolifera | Bees Nest Ridge, Pokolbin SF | 10-Oct-10 |
| Prostanthera discolor | Coxâs Gap, Wollemi NP | 31-May-18 |
| Senecio linearifolius var. dangarensis | Mt Dangar, near Sandy Hollow | 4-Apr-13 |
| Solanum sulphureum | âSassafrasâ, near Wingham | 6-Apr-16 |
| Tasmannia purpurascens | Polblue Swamp, Barrington Tops | 11-Dec-15 |
| SPECIES | CONSERVATION RISK CODE | IUCN CODE | BC Act 2016 | EPBC Act 1999 |
| Acacia alaticaulis | 2RC-t | LC | ||
| Acacia bulgaensis | 2RCa | LC | ||
| Acacia dangarensis | 2R... |
Table of contents
- Cover
- Title
- Copyright
- Foreword
- Contents
- Introduction
- Species Accounts
- Glossary
- Ecological & Taxonomic Bibliography
- Type Citations Bibliography Artwork Credits
- Appendix 1: Specimen Collection Locations
- Appendix 2: Conservation Assessments Appendix
- Appendix 3: Locations Mentioned in Text