
Perspectives on Anton Bruckner
- 450 pages
- English
- ePUB (mobile friendly)
- Available on iOS & Android
Perspectives on Anton Bruckner
About this book
A century after his death Anton Bruckner still remains one of the most complex and enigmatic creative personalities of the nineteenth century. A leading avant-garde figure of his generation, he was an accomplished performer and teacher in addition to being a great composer; few people in the history of western music can boast his level of achievement in all these areas combined. This book, a collection of essays written by an international group of scholars, offers diverse theoretical and musicological perspectives on Bruckner the composer-teacher-performer. Facets of his formidable theoretical training and his application of it as part of the compositional process are explored. A variety of analytical methodologies is used to examine the Second through to the Ninth Symphonies, the heart of the composer's mature repertoire. Finally, aspects of Bruckner's career as a teacher and performer, his complex personality, his influence and dissemination of his music are considered.
Frequently asked questions
- Essential is ideal for learners and professionals who enjoy exploring a wide range of subjects. Access the Essential Library with 800,000+ trusted titles and best-sellers across business, personal growth, and the humanities. Includes unlimited reading time and Standard Read Aloud voice.
- Complete: Perfect for advanced learners and researchers needing full, unrestricted access. Unlock 1.4M+ books across hundreds of subjects, including academic and specialized titles. The Complete Plan also includes advanced features like Premium Read Aloud and Research Assistant.
Please note we cannot support devices running on iOS 13 and Android 7 or earlier. Learn more about using the app.
Information
Part One
Theoretical Perspective and Compositional Practice
1 A composer learns his craft: lessons in form and orchestration, 1861–3*
| Foliation | Autograph dates | Subject of the exercise 1 | Description |
| Cadences and Modulations | Piano and string quartet scores | ||
| 1r.–8r., l. 8 | within one 8-measure period | (Ex. 1.1) | |
| 8r., l. 9– 9v., l. 4 | within two 8-measure periods | (Ex. 1.2) | |
| 9v., l. 5– 15v., l. 6 | Christmas 1861 [10r.] | 2-and 3-section Song Forms regular periods | Song and piano scores Waltz, Polka, Galop, Mazurka, Minuet 8-and 16-measure periods (Ex. 1.3) |
| 1 Jan. 1862 [13r.] | |||
| 2 Jan. 1862 [13v.] | |||
| 15v., l. 7– 21v. | 6 Jan. 1862 [16r.] | irregular periods trio forms | Piano scores |
| Minuet and Trio, March and Trio | |||
| Periods of 8–6–8, 6–4–6, 12–8–12 etc. measures | |||
| Song in trio form | |||
| 16 measure periods (Ex. 1.4) | |||
| 22r.–29r. | expanded periods | Song and piano scores (Ex. 1.5) | |
| 29v.–39r., l. 4 | Scherzo and Trio | Strinq quartet scores | |
| 38r.–40v. | Etude | Piano scores | |
| 41r.–52v. | Variations | Piano and string quartet scores | |
| 53r.–68v. | Rondo | Piano scores | |
| 69r.–70r. | 6 Jun. 1862 Fri. before Pentecost [70r.] | Sonata form 9 thematic sketches | Piano scores (Ex. 1.6) |
| 70v.–72v. | 5 first groups with bridge sections | Piano sonatas | |
| 73r.–75r. | 5 second groups [with closing sections] | for each of the previous 5 first groups with bridge sections | |
| 75v.–78v. | 2 developments with recapitulations | for two of the previous expositions | |
| 79r.–82v. | 29 Jun. 1862 [79r.] | Sonata Movement in G minor | complete movement |
| String Quartet in C Minor (WAB 111) | Autograph score | ||
| 83r.–89r. | 1st movement | Sonata form | |
| 89v.–92v. | 28 Jul. 1862 9:00pm [92v.] | Andante | Small Rondo form |
| 93r.–93v. | Scherzo | Two-section song form | |
| 94r. | Trio | Two-section song form | |
| 94v.–98v. | Linz 7 Aug. 1862 [98v.] | Rondo | Middle Rondo form |
| 99r.–103v. | 15 Aug. 1862 7:30pm [103v.] | Rondo [alternate] | Large Rondo form |
| 104r.–107r., l. 3 | 22 Aug. 1862 Kirnberger Wald [107r.] | 'Der Trompeter an der Katzbach' | Song for bass and piano |
| 107r., l. 4– 109v., l. 4 | 25 Aug. 1862 5:00pm [109v.] | Fantasies in small forms | Four piano pieces successive periods |
| 109v., l. 5– 114v. | 26 Aug. 1862 [109v.] | Instrumentation Woodwinds, Contrabass, Piano | Arrangements of the fourth Fantasy |
| 26 Aug. 1862 8:00pm [112r.] | |||
| 113r.–114r. | 2 Sept. 1862 [113v.] | Five pieces | Piano pieces to be orchestrated two-and three-section song form |
| 115r.–117r. | Brass | Chorales and fanfares | |
| 117v.–125v. | Orchestration of Beethoven's Pathétique Sonata | Orchestral score (exposition only) | |
| 126r.–133r. | Linz 12 Oct. 1862 [132r.] | Orchestral Compositions March in D minor (WAB 96) | Orchestral score and sketches March in three-section song form; Trio in two-section song form |
| 133v.–143v. | 10 Nov. 1862 [139r.] | Three Pieces (WAB 97) | Orchestral score and sketches – three-section song form |
| Linz 16 Nov. 1862 after 6:00pm [143v.] | |||
| 144r.–151r. | 18 Nov. 1862 [144r.] | Overture in G minor (WAB 98) | Sketches |
| 27 Nov.... |
Table of contents
- Cover
- Half Title
- Title
- Copyright
- Contents
- List of Plates
- Acknowledgements
- Abbreviations
- Notes on contributors
- Introduction
- Part One Theoretical Perspective and Compositional Practice
- Part Two Symphonist: Analytical Considerations
- Part Three Man, Musician and Reception
- Index