
- 324 pages
- English
- ePUB (mobile friendly)
- Available on iOS & Android
Research Methodologies for Beginners
About this book
This textbook introduces the general points of view of research methodology in the scientific and engineering fields of studies and presents an overview of the technical and professional communication needed for article publication in journals. It comprises several practice exercises that will give beginners the confidence to move on the communicative activities. Every chapter provides problem sets that will help readers check their understanding of each concept. The book will also help readers formulate specific research topics, research questions, and hypotheses; conduct literature reviews relevant to the research topics; develop applicable research methodologies; and write and present their research outlining the key elements of the proposed projects. It is very useful for students and researchers opting for a course on research methodology and for seminars at undergraduate and graduate levels.
Tools to learn more effectively

Saving Books

Keyword Search

Annotating Text

Listen to it instead
Information
No. | Name of publisher | Rank |
1. | Elsevier | 1 |
2. | Springer | 2 |
3. | Wiley | 3 |
4. | Taylor & Francis | 4 |
Abbreviated journal title | ISSN | Total citation | Impact factor |
ACTA PHYS POL A | 0587–4246 | 2080 | 0.604 |
ACTA PHYS SLOVACA | 0323–0465 | 273 | 2.000 |
ADV COND MATTER PHYS | 1687–8108 | 200 | 0.862 |
ADV MATER SCI ENG | 1687–8434 | 428 | 0.744 |
CHEMIJA | 0235–7216 | 124 | 0.357 |
CHINESE J CHEM ENG | 1004–9541 | 1572 | 0.872 |
CHINESE J PHYS | 0577–9073 | 433 | 0.413 |
CROATICA CHEMICA ACTA | 0011–1643 | 1026 | 0.556 |
ENVIRON ENG MANAG J | 1582–9596 | 1137 | 1.258 |
J CHEM | 0973–4945 | 998 | 0.696 |
J NANO RES-SW | 1662–5250 | 248 | 0.564 |
J SPECTROSC | 2314–4920 | 80 | 0.538 |
MACED J CHEM ENG | 1857–5552 | 86 | 0.533 |
MATER TEHNOL | 1580–2949 | 324 | 0.548 |
MATER TRANS | 1345–9678 | 6792 | 0.679 |
MATERIA-BRAZIL | 1517–7076 | 23 | 0.074 |
OPT REV | 1340–6000 | 658 | 0.546 |
POLYM-KOREA | 0379–153X | 325 | 0.433 |
REV METAL MADRID | 0034–8570 | 152 | 0.355 |
REV MEX FIS | 0035–001X | 526 | 0.328 |
ROM J PHYS | 1221–146X | 450 | 0.745 |
SCIENCEASIA | 1513–1874 | 278 | 0.347 |
TURK J BIOCHEM | 0250–4685 | 128 | 0.173 |
TURK J CHEM | 1300–0527 | 1230 | 1.176 |
UKR J PHYS OPT | 1609–1833 | 90 | 0.558 |
Table of contents
- Cover
- Half Title
- Title Page
- Copyright Page
- Table of Contents
- Preface
- 1. Introduction
- 2. Selection of Topic
- 3. Clarity of Abstract and Conclusion
- 4. Introduction to Report
- 5. Data Collection Methods
- 6. Data Analysis of Report
- 7. Research Ethics
- 8. Presentation Format
- Index
Frequently asked questions
- Essential is ideal for learners and professionals who enjoy exploring a wide range of subjects. Access the Essential Library with 800,000+ trusted titles and best-sellers across business, personal growth, and the humanities. Includes unlimited reading time and Standard Read Aloud voice.
- Complete: Perfect for advanced learners and researchers needing full, unrestricted access. Unlock 1.4M+ books across hundreds of subjects, including academic and specialized titles. The Complete Plan also includes advanced features like Premium Read Aloud and Research Assistant.
Please note we cannot support devices running on iOS 13 and Android 7 or earlier. Learn more about using the app