
Radical Right-Wing Populist Parties in Western Europe
Into the Mainstream?
- 298 pages
- English
- ePUB (mobile friendly)
- Available on iOS & Android
Radical Right-Wing Populist Parties in Western Europe
Into the Mainstream?
About this book
Radical right-wing populist parties, such as Geert Wilders' Party for Freedom, Marine Le Pen's National Front or Nigel Farage's UKIP, are becoming increasingly influential in Western European democracies. Their electoral support is growing, their impact on policy-making is substantial, and in recent years several radical right-wing populist parties have assumed office or supported minority governments.
Are these developments the cause and/or consequence of the mainstreaming of radical right-wing populist parties? Have radical right-wing populist parties expanded their issue profiles, moderated their policy positions, toned down their anti-establishment rhetoric and shed their extreme right reputations to attract more voters and/or become coalition partners? This timely book answers these questions on the basis of both comparative research and a wide range of case studies, covering Austria, Belgium, Denmark, Finland, France, the Netherlands, Norway, Switzerland, and the United Kingdom.
Analysing the extent to which radical right-wing populist parties have become part of mainstream politics, as well as the factors and conditions which facilitate this trend, this book is essential reading for students and scholars working in European politics, in addition to anyone interested in party politics and current affairs more generally.
Frequently asked questions
- Essential is ideal for learners and professionals who enjoy exploring a wide range of subjects. Access the Essential Library with 800,000+ trusted titles and best-sellers across business, personal growth, and the humanities. Includes unlimited reading time and Standard Read Aloud voice.
- Complete: Perfect for advanced learners and researchers needing full, unrestricted access. Unlock 1.4M+ books across hundreds of subjects, including academic and specialized titles. The Complete Plan also includes advanced features like Premium Read Aloud and Research Assistant.
Please note we cannot support devices running on iOS 13 and Android 7 or earlier. Learn more about using the app.
Information
Inclusion and mainstreaming? Radical right-wing populist parties in the new millennium
Introduction
| Country | Party | 1990–1999 | 2000–2009 | 2010–2015 |
|---|---|---|---|---|
| Austria | BZÖ | 7.4 | 3.5 | |
| FPÖ | 22.0 | 12.8 | 20.5 | |
| Belgium | FNb | 1.6 | 2.0 | |
| VB | 8.1 | 11.8 | 5.8 | |
| Denmark | DF | 7.4 | 13.2 | 16.7 |
| FrP | 5.1 | 0.6 | ||
| Finland | PS | 2.4 | 2.9 | 18.3 |
| France | FN | 13.7 | 7.8 | 13.6 |
| MNR* | 1.1 | |||
| Germany | REP* | 1.9 | 0.6 | |
| Greece | LAOS | 3.9 | 1.8 | |
| Italy | LN | 9.1 | 5.6 | 4.1 |
| Netherlands | CD | 1.6 | ||
| LPF | 11.4 | |||
| PVV | 5.9 | 12.8 | ||
| Norway | FRP | 10.8 | 19.9 | 16.3 |
| Sweden | NyD | 4.0 | ||
| SD | 3.3 | 12.9 | ||
| Switzerland | SVP | 16.4 | 27.8 | 28.9 |
| United Kingdom | BNP* | 1.9 | ||
| UKIP* | 1.9 | 7.9 | ||
| Average | 8.0 | 7.5 | 12.5 | |
| *Note: Party only elected to the European Parliament. Source: data from www.parlgov.org. | ||||
| Country | Party | Cabinet | Composition | Period |
|---|---|---|---|---|
| Austria | FPÖ | Schüssel I | ÖVP-FPÖ | 2000–2005 |
| BZÖ | Schüssel I | ÖVP-BZÖ | 2005–2006 | |
| Denmark | DF | A.F.Rasmussen I | V-KF-(DF) | 2001–2005 |
| DF | A.F.Rasmussen II | V-KF-(DF) | 2005–2007 | |
| DF | A.F.Rasmussen III | V-KF-(DF) | 2007–2009 | |
| DF | L.L.Rasmussen I | V-KF-(DF) | 2009–2011 | |
| DF | L.L.Rasmussen II | V-(DF) | 2015– | |
| Finland | PS | Sipila II | KESK-KOK-PS | 2015– |
| Italy | LN | Berlusconi I | FI-AN-LN-CCD-UCD | 1994–1994 |
| LN | Berlusconi II/III | FI-AN-LN | 2001–2006 | |
| LN | Berlusconi IV | PdL-LN-MpA | 2008–2011 | |
| Netherlands | LPF | Balkenende I | CDA-LPF-VVD | 2003–2003 |
| PVV | Rutte I | VVD-CDA-(PVV) | 2010–2012 | |
| Norway | FrP | Solberg I | H-FrP | 2013– |
| Switzerland | SVP | – | – | 2003–2007 |
| SVP | – | – | 2007–2011 | |
| SVP | – | – | 2011– |
Table of contents
- Cover Page
- Frontmatter Page
- Half Title Page
- Series Page
- Title Page
- Copyright Page
- Contents
- List of illustrations
- List of Contributors
- Acknowledgements
- 1 Inclusion and mainstreaming? Radical right-wing populist parties in the new millennium—Tjitske Akkerman, Sarah L. de Lange and Matthijs Rooduijn
- PART I Comparative analyses
- PART II Case studies
- Appendix
- Index