
Canine-Assisted Interventions
A Comprehensive Guide to Credentialing Therapy Dog Teams
- 222 pages
- English
- ePUB (mobile friendly)
- Available on iOS & Android
Canine-Assisted Interventions
A Comprehensive Guide to Credentialing Therapy Dog Teams
About this book
Covering principles of therapy dog team training, assessment, skills, and ongoing monitoring, Canine-Assisted Interventions provides guidance on the most evidence-based methods for therapy dog team welfare, training, and assessment.
The authors offer a linear approach to understanding all aspects of the screening, assessment, and selection of dog-handler teams by exploring the journey of dog therapy teams from assessment of canines and handlers to the importance of ongoing monitoring, recredentialing, and retirement. In addition to reviewing key findings within the field of human-animal interactions, each chapter emphasizes skills on both the human and dog ends of the leash and makes recommendations for research-informed best practices. To support readers, the book culminates with checklists and training resources to serve as a quick reference for readers.
This book will be of great interest for practitioners, in-service professionals, and researchers in the fields of canine-assisted interventions and counseling.
Frequently asked questions
- Essential is ideal for learners and professionals who enjoy exploring a wide range of subjects. Access the Essential Library with 800,000+ trusted titles and best-sellers across business, personal growth, and the humanities. Includes unlimited reading time and Standard Read Aloud voice.
- Complete: Perfect for advanced learners and researchers needing full, unrestricted access. Unlock 1.4M+ books across hundreds of subjects, including academic and specialized titles. The Complete Plan also includes advanced features like Premium Read Aloud and Research Assistant.
Please note we cannot support devices running on iOS 13 and Android 7 or earlier. Learn more about using the app.
Information
1 Introduction

The Surge in Popularity of CAIs
| Setting | Clients | Target Outcome(s) | Applied Example | Peer-Reviewed Evidence |
|---|---|---|---|---|
| Airport | Travelers | Reduce stress and anxiety | www.fodors.com/news/photos/12-north-american-airports-where-you-can-pet-a-therapy-dog | No evidence found |
| College campus | College students | Reduce stress, anxiety, and homesickness | www.huffingtonpost.ca/entry/therapy-dogs-ease-stress-college-students_us_5b84d6f3e4b0511db3d10b98 | Barker, Barker, McCain, & Schubert (2016) Binfet (2017) Binfet, Passmore, Cebry, Struik, and McKay (2018) Grajfoner, Harte, Potter, and McGuigan (2017) Ward-Griffin et al. (2018) |
| Crisis center | Crime victims | Reassure and comfort crime victims | www.pghcitypaper.com/pittsburgh/a-new-program-pairing-child-abuse-victims-with-dogs-helps-with-healing/Content?oid=3061085 | No evidence found |
| Dental office | Pediatric dental patients | Reduce anxiety during visit | www.ada.org/en/publications/ada-news/2015-archive/may/pediatric-dentist-shares-dental-therapy-dog-success-story | Nammalwar & Rangeeth (2018) Schwartz & Patronek (2002) |
| Elementary school | Children | Improve reading skills and confidence | www.tdi-dog.org/OurPrograms.aspx?Page=Children+Reading+to+Dogs | Connell, Tepper, Landry, and Bennett (in press) Kirnan, Siminerio, and Wong (2016) Kirnan, Ventresco, and Gardner (2017) Le Roux, Swartz, and Swart (2014) Linder, Mueller, Gibbs, Alper, and Freeman (2018) |
| Fire station | Firefighters | Reduce stress | www.orlandosentinel.com/news/orange/os-ne-ocfr-first-therapy-dog-20190211-story.html | No evidence found |
| Funeral home | Grieving families | Reduce grief | www.therapydogs.com/therapy-dogs-offer-comfort-funeral-services/ | No evidence found |
| Homeless shelter | Homeless individuals | Reduce tension among residents within the facility | https://globalnews.ca/news/3997811/montreal-homeless-shelter-uses-therapy-dog-to-bring-comfort/ | No evidence found |
| Hospital | Inpatients and outpatients | Reduce stress, facilitate pain management, and improve hemodynamics | www.usnews.com/news/beststates/oklahoma/articles/2019-02-04/therapy-dogs-bring-smiles-pain-relief-to-lawton-hospital www.cbc.ca/news/health/pet-therapy-dogs-1.4952949 | Chubak et al. (2017) Cooley & Barker (2018) Harper, Dong, Thornhill, Wright, & Ready (2015) Kline, Fisher, Pettit, Linville, and Beck (2019) |
| Law office | Legal clients | Assist lawyers with mediation between clients | www.petguide.com/blog/dog/therapy-dogs-helping-lawyers-mediate-divorces/ | No evidence found |
| Long-term care facility | Elderly residents | Improve mood and cognitive functioning and reduce depression | www.westhawaiitoday.com/2019/01/23/hawaii-news/here-comes-riley-therapy-dog-brings-comfort-and-smiles-to-life-care-center-of-kona/ | Lutwack-Bloom, Wijewickrama & Smith (2005) Thodberg et al. (2016) |
| Medical settings | Medical residents/ nursing students | Reduce stress | www.studyinternational.com/news/college-introduces-therapy-dogs-reduce-medical-students-stress/ | Crossman, Kazdin, and Knudson (2015) Delgado, Toukonen, and Wheeler (2018) Norton, Funaro, & Rojiani (2018) |
| Military base | Service members | Facilitate openness to communicate personal health issues | www.af.mil/News/Article-Display/Article/1756663/army-therapy-dog-visits-maintenance-airmen/ | No evidence found |
| Police department/precinct | Police officers | Reduce stress and boost well-being within the precinct | www.rcmp-grc.gc.ca/en/gazette/k9-comfort?gz | Binfet, Draper, & Green (in press) |
| Public library | Children | Foster reading interest and motivation, and improve literacy skills | www.kltv.com/2019/02/14/paws-reading-program-success-longview-library/ | Hughes (2002) For a review see Newlin (2003) |
| Public tragedies/disaster relief | Victims and mourners | Provide comfort to victims and mourners after a public tragedy | www.orlandosentinel.com/news/pulse-orlando-nightclub-shooting/os-care-dog-pulse-night-club-20160617-story.html www.ctvnews.ca/canada/therapy-dogs-providing-comfort-after-toronto-van-attack-1.3907322 | No evidence found For a review see Shubert (2012) |
| Recovery center | Clients struggling with addiction | Help in addiction recovery | www.rehabcenter.net/therapy-dogs-helpful-in-addiction-rehabilitation/ | Contalbrigo et al. (2017) Kelly and Cozzolino (2015) Wesley, Minatrea, and Watson (2009) |
| Safe house/recovery center | Women and children | Provide comfort | www.comoxvalleyrecord.com/community/therapy-dog-has-2000-service-hours-to-credit/ | No evidence found |
| Setting | Clients | Target Outcome | Applied Example | Peer-Reviewed Evidence |
|---|---|---|---|---|
| Audiology ... |
Table of contents
- Cover
- Half Title
- Title
- Copyright
- Dedication
- Contents
- List of Figures
- List of Tables
- List of Boxes
- Meet the Authors
- 1 Introduction
- 2 What Are Canine-Assisted Interventions?
- 3 What Makes a Strong and Effective Canine-Assisted Intervention Team?
- 4 Safeguarding the Welfare of Clients and Therapy Dogs
- 5 Best Practices in Canine-Assisted Intervention Team Training
- 6 Canine-Assisted Counseling: Preparing Teams for Clinical Work
- 7 Canine-Assisted Intervention Team Assessment
- 8 Assessment Considerations for Specialized Contexts
- 9 Credentialing, Recredentialing, and Retirement
- 10 Future Directions in Canine-Assisted Interventions
- Appendix A: Canine-Assisted Intervention Team Screening Form
- Appendix B: Canine Health Screening Form
- Appendix C: Canine-Assisted Counseling Skills Checklist
- Appendix D: Canine-Assisted Intervention Team Assessment
- Index