
Particulate Plastics in Terrestrial and Aquatic Environments
- 440 pages
- English
- ePUB (mobile friendly)
- Available on iOS & Android
Particulate Plastics in Terrestrial and Aquatic Environments
About this book
The manufacture of plastic as well as its indiscriminate disposal and destruction by incineration pollutes atmospheric, terrestrial, and aquatic ecosystems. Synthetic plastics do not break down; they accumulate in the environment as macro-, micro-, and nanoplastics. These particulate plastics are a major source of pollutants in soil and marine ecosystems. Particulate Plastics in Terrestrial and Aquatic Environments provides a fundamental understanding of the sources of these plastics and the threats they pose to the environment. The book demonstrates the ecotoxicity of particulate plastics using case studies and offers management practices to mitigate particulate plastic contamination in the environment.
Features
· Describes physical and chemical properties of particulate plastics in terrestrial and aquatic ecosystems
· Presents information on characteristics of particulate plastics as impacted by weathering processes
· Provides numerous approaches for managing particulate plastic contamination
· Identifies sources of particulate plastics in the environment; distribution and characteristics of particulate plastics; and management strategies of particulate plastics
Written by a global team of scientists, this book is for researchers in the fields of environmental safety and waste management or individuals interested in the impact of particulate plastics on environmental health.
Frequently asked questions
- Essential is ideal for learners and professionals who enjoy exploring a wide range of subjects. Access the Essential Library with 800,000+ trusted titles and best-sellers across business, personal growth, and the humanities. Includes unlimited reading time and Standard Read Aloud voice.
- Complete: Perfect for advanced learners and researchers needing full, unrestricted access. Unlock 1.4M+ books across hundreds of subjects, including academic and specialized titles. The Complete Plan also includes advanced features like Premium Read Aloud and Research Assistant.
Please note we cannot support devices running on iOS 13 and Android 7 or earlier. Learn more about using the app.
Information
Section III
Ecotoxicity of Particulate Plastics
11 | Environmentally Toxic Components of Particulate PlasticsSanchita Mandal, Nanthi S. Bolan, Binoy Sarkar, Hasintha Wijesekara, Lauren Bradney, and M. B. Kirkham |
11.1 INTRODUCTION
Chemical Compound | Chemical Formula | Origin or Source to Environment | Characteristics | References |
|---|---|---|---|---|
Low-density polyethylene (LDPE) | (C2H4)n | Squeeze bottles, toys, carrier bags, chemical tank linings, heavy duty sacks, general packaging, and gas and water pipes | Low density 0.91–0.94 g/cm3, non-biodegradable, most common plastics | Lambert et al. (2014); Lassen et al. (2015) |
High-density polyethylene (HDPE) | (C2H4)n | Chemical drums, toys, household and kitchenware, cable insulation, and carrier bags | High density 0.92–0.99 g/cm3, non-biodegradable | Lambert et al. (2014); Lassen et al. (2015) |
Acrylic | Acrylate polymers: based with acrylic acid: CH2=CHCOOH | Most used fibers in textiles: knitware and plastic flakes | High density 1.16 g/cm3 | Lassen et al. (2015) |
Polyethylene terephthalate (PET) | (C10H8O4)n | Drinks bottles, oven-ready meal trays cable lining | High density 1.41 g/cm3 | Lambert et al. (2014); Lassen et al. (2015) |
Polypropylene (PP) | (C3H6)n | Food containers and microwavable meal trays | Low density 0.90–0.91 g/cm3 | Lambert et al. (2014); Lassen et al. (2015) |
Polystyrene (PS) | (C8H8)n | Food containers, stuffed animals, and protective packaging | High density 1.04–1.13 g/cm3 | Lassen et al. (2015) |
Polyvinyl chloride (PVC) | (C2H3Cl)n | Water pipes, cable insulation, packaging, and healthcare applications | High density 1.39–1.43 g/cm3, non-biodegradable | Lassen et al. (2015) |
Function | Chemical Group | Chemical Name |
|---|---|---|
Colorants | Dye, azo | 1.8-Dihydroxynaphthalene-3,6-disulfonic acid-[2-(4-Azo)]-N-(5-methyl-3-isoxazolyl) benzenesulfonamide |
Pigment | Cobalt (II) diacetate | |
Fire retardants | Boron | Sodium tetraborate, pentahydrate |
Boric acid | ||
Sodium tetraborate, anhydrous | ||
Sodium borate, decahydrate | ||
Organophosphate | Tris(2-chloroethyl) phosphate | |
Triphenyl phosphate | ||
Trixylyl phosphate | ||
Others | Tetrachlorophthalic anhydride | |
2,2′,6,6′-tetrabromobisphenol A | ||
Foaming agents | Simple hydrocarbon | Isobutane |
Biopolymer | Azodicarbonamide | |
Starch | Sodium bicarbonate | |
Powdered sodium bicarbonate | ||
Plasticizers | Chlorinated paraffin | Alkanes |
Medium-chain chlorinated paraffins, >17 carbon atoms | ||
Phthalate | DEHP (Di-ethylhexyl phthalates) | |
DINP (Di-isononyl phthalate) | ||
Diallyl phthalate | ||
Dimethoxyethyl phthalate | ||
Diethyl phthalate | ||
Dioctyl phthalate | ||
Diundecyl phthalate | ||
Lubricants | Perflourinated hydrocarbons | Polytetrafluoroethylene (PTFE) |
Synthetic hydrocarbon | Polyalpha-olefin (PAO) synthetic esters | |
Monomers | Acrylic | Isooctyl acrylate |
Acrylonitrile | ||
Amine | Aziridine | |
m-Phenylenediamine | ||
Bisphenol | Bisphenol A | |
Bisphenol F | ||
Bisphenol S | ||
Naphthalene | ||
Antioxidants | Hydrocarbon polymers | Bis(2,4-di-tert-butylphenyl) pentaerythritol diphosphate and magnesium aluminum hydroxy carbonate hydrate |
2H-benzimidazole-2-thione, 1,3-di-hydro-4(or 5)-methyl | ||
Tris(mono-nonylphenyl) phosphite with up to 1% triisopropanol amine | ||
Benzenamine, N-phenyl, reaction products with 2,4,4-trimethylpentene | ||
1,3-Diethyl-2-thiourea | ||
Disodium 4,4′-bis(2-sulfonatostyryl) biphenyl | ||
1,2-Bis(2-methylphenyl) guanidine |
11.2 MANUFACTURE OF PLASTICS
11.2.1 THERMOPLASTICS
Table of contents
- Cover
- Half Title
- Title Page
- Copyright Page
- Table of Contents
- Foreword
- Preface
- Acknowledgments
- Editors
- Contributors
- SECTION I Sources of Particulate Plastics in the Environment
- SECTION II Distribution and Characteristics of Particulate Plastics
- SECTION III Ecotoxicity of Particulate Plastics
- SECTION IV Case Studies of Particulate Plastics in the Environment
- SECTION V Management of Particulate Plastics
- Index