
Sediment Quality and Impact Assessment of Pollutants
- 348 pages
- English
- ePUB (mobile friendly)
- Available on iOS & Android
Sediment Quality and Impact Assessment of Pollutants
About this book
Volume 1 of the Sustainable Management of Sediment Resources mini-series is the first attempt to fill many of these gaps in knowledge and also in practice. The volume includes sections on: - Sampling- Characterization of contaminants in sediments being bioavailability the main issue- Chemical analysis- Biological analysis- Effect directed analysis and toxicity- Identification evaluation- Benthos sediment quality assessment- Modelling of pollutant fate and behaviour- Sediment quality guidelines This first volume is applicable to a wide audience, from students at the graduate level, to experienced researchers and laboratory personnel in academia, industry and government.This volume also available as part of a 4-volume set, ISBN 0444519599. Discount price for set purchase.- A broad overview on sediment quality and impact assessment of pollutants- Suitable for both newcomers to the field of sediment treatment and specialists alike- Outlines practical examples of methods used in sediment quality analysis
Frequently asked questions
- Essential is ideal for learners and professionals who enjoy exploring a wide range of subjects. Access the Essential Library with 800,000+ trusted titles and best-sellers across business, personal growth, and the humanities. Includes unlimited reading time and Standard Read Aloud voice.
- Complete: Perfect for advanced learners and researchers needing full, unrestricted access. Unlock 1.4M+ books across hundreds of subjects, including academic and specialized titles. The Complete Plan also includes advanced features like Premium Read Aloud and Research Assistant.
Please note we cannot support devices running on iOS 13 and Android 7 or earlier. Learn more about using the app.
Information
Chemical Analysis of Contaminants in Sediments
b ICREA – Catalan Institution for Research and Advance Studies, Passeig Lluis Companys 23, 08010, Barcelona, Spain
c Marine Pollution Laboratory, Institute of Oceanology, Polish Academy of Sciences, Sopot, Poland,
1 INTRODUCTION
| Priority substance | CAS number | Monitoring in sedimentsa |
| Alachlor | 15972-60-8 | O- optional matrix |
| Anthracene | 120-12-7 | P- preferred matrix |
| Atrazine | 1912-24-9 | - |
| Benzene | 71-43-2 | - |
| Brominated diphenylethersb | Not applicable | P |
| Cadmium and its compounds | 7440-43-9 | O |
| C10 −13−chloroalkanes | 85535-84-8 | P |
| Chlorfenvinphos | 470-90-6 | O |
| Chlorpyrifos | 2921-88-2 | O |
| 1,2-Dichloroethane | 107-06-2 | - |
| Dichloromethane | 75-09-2 | - |
| Di(2-ethylhexyl)phthalate (DEHP) | 117-81-7 | O |
| Diuron | 330-54-1 | - |
| Endosulfan (alpha-endosulfan) | 115-29-7 (959-98-8) | O |
| Hexachlorobenzene | 118-74-1 | P |
| Hexachlorobutadiene | 87-68-3 | O |
| Hexachlorocyclohexane (gamma-isomer, Lindane) | 608-73-1 (58-89-9) | O |
| Isoproturon | 34123-59-6 | O |
| Lead and its compounds | 7439-92-1 | O |
| Mercury and its compounds | 7439-97-6 | O |
| Naphthalene | 91-20-3 | O |
| Nickel and its compounds | 7440-02-0 | O |
| Nonylphenols (4-(para)-nonylphenol) | 25154-52-3 (104-40-5) | O |
| Octylphenols (para-tert-octylphenol) | 1806-26-4 (140-66-9) | O |
| Pentachlorobenzene | 608-93-5 | P |
| Pentachlorophenol | 87-86-5 | O |
| Polyaromatic hydrocarbons | Not applicable | |
| (Benzo(a)pyrene) | 50-32-8 | P |
| (Benzo(b)fluoroanthene) | 205-99-2 | P |
| (Benzo(g,h,i)perylene) | 191-24-2 | P |
| (Benzo(k)fluoroanthene) | 207-08-9 | P |
| (Indeno(1,2,3-cd)pyrene) | 193-39-5 | P |
| Simazine | 122-34-9 | - |
| Tributyltin compounds (Tributyltin-cation) | 688-73-3 (36643-28-4) | Pc |
| Trichlorobenzenes (1,2,4-Trichlorobenzene) | 12002-48-1 (120-82-1) | - |
| Trichloromethane (Chloroform) | 67-66-3 | - |
| Trifluralin | 1582-09-8 | O |
| DDT (including DDE and DDD) | 50-29-3 | P |
| Aldrin | 309-00-2 | O |
| Dieldrin | 60-57-1 | O |
| Endrin | 72-20-8 | O |
| Isodrin | 465-73-6 | O |
| Trichloroethylene | 79-01-6 | - |
| Tetrachloromethylene | 56-23-5 | - |
| Tetrachloroethylene | 127-18-4 | - |
Table of contents
- Cover image
- Title page
- Table of Contents
- Copyright page
- Preface
- Sampling of sediments and suspended matter
- Characterisation of contaminants in sediments – effects of bioavailability on impact
- Chemical Analysis of Contaminants in Sediments
- Biological analysis (Bioassays, Biomarkers, Biosensors)
- Effect Directed Analysis and Toxicity Identification Evaluation
- Benthos Sediment Quality Assessments
- Modelling of Pollutant Fate and Behaviour in Bed Sediments
- Sediment Quality Guidelines and Weight of Evidence Assessments
- Soil protection, sediment monitoring and key recommendations
- Glossary
- Index
