About this book
Genetic methodologies are having a significant impact on the study of neurological and psychiatric disorders. Using genetic science, researchers have identified over 200 genes that cause or contribute to neurological disorders. Still an evolving field of study, defining the relationship between genes and neurological and psychiatric disorders is evolving rapidly and expected to grow in scope as more disorders are linked to specific genetic markers. Part I covers basic genetic concepts and recurring biological themes, and begins the discussion of movement disorders and neurodevelopmental disorders, leading the way for Part II to cover a combination of neurological, neuromuscular, cerebrovascular, and psychiatric disorders. This volume in the Handbook of Clinical Neurology will provide a comprehensive introduction and reference on neurogenetics for the clinical practitioner and the research neurologist.- Presents a comprehensive coverage of neurogenetics- Details the latest science and impact on our understanding of neurological psychiatric disorders- Provides a focused reference for clinical practitioners and the neuroscience/neurogenetics research community
Frequently asked questions
- Essential is ideal for learners and professionals who enjoy exploring a wide range of subjects. Access the Essential Library with 800,000+ trusted titles and best-sellers across business, personal growth, and the humanities. Includes unlimited reading time and Standard Read Aloud voice.
- Complete: Perfect for advanced learners and researchers needing full, unrestricted access. Unlock 1.4M+ books across hundreds of subjects, including academic and specialized titles. The Complete Plan also includes advanced features like Premium Read Aloud and Research Assistant.
Please note we cannot support devices running on iOS 13 and Android 7 or earlier. Learn more about using the app.
Information
Autosomal-dominant cerebellar ataxias
2 College of Human Medicine, Michigan State University, Grand Rapids, MI, United States
3 Department of Neurology, University of Michigan, Ann Arbor, MI, United States
* Correspondence to: Vikram Shakkottai, MD, PhD, 4009 BSRB, 109 Zina Pitcher Place, Ann Arbor MI 48109, United States. Tel: + 1-734-615-6891 email address: [email protected]
Abstract
Keywords
Introduction
| Name | Symptoms/signsa | Locus | Gene | Protein/mutationb | Normal function |
|---|---|---|---|---|---|
| SCA1 | Pyramidal signs Extrapyramidal signs Amyotrophy Ophthalmoparesis | 6p23 | ATXN1 | Ataxin-1 CAG repeats, 41โ81 (normal 25โ36) | Gene transcription and RNA splicing |
| SCA2 | Slow saccades Extrapyramidal signs Peripheral neuropathy Ophthalmoplegia Pyramidal signs Dementia (rare) | 12p24 | ATXN2 | Ataxin-2 CAG repeats, 35โ59 (normal 15โ24) | RNA processing |
| SCA3 (MJD) | Pyramidal signs Amyotrophy Exophthalmos Extrapyramidal signs Ophthalmoparesis | 14q24.3-q31 | ATXN3 | Ataxin-3 CAG repeats, 62โ82 (normal 13โ36) | Deubiquitinating enzyme |
| SCA4 | Sensory axonal neuropathy Pyramidal signs | 16q22.1 | Unknown but distinct from SCA31 | Unknown | Unknown |
| SCA5 | Pure cerebellar ataxia (late onset) Pyramidal signs (early onset) | 11q13 | SPTBN2 | ฮฒ III Spectrin | Scaffolding protein involved in glutamate signaling |
| SCA6 | Pure cerebellar ataxia Late onset, usually > 50 years | 19p13.2 | CACNA1A | Cav2.1 CAG repeats, 21โ30 (normal 6โ17) | Calcium channel important in Purkinje cells |
| SCA7 | Pigmentary macular degeneration Ophthalmoplegia Pyramidal signs | 3p21.1-p12 | ATXN7 | Ataxin-7 CAG repeats, 38โ130 (normal 7โ17) | Gene transcription |
| SCA8 | Pyramidal signs Diminished vibratory sense Spastic and ataxic dysarthria | 13q21.33 | ATXN8OS/ ATXN8 | CAG/CTG repeats, 80โ250 (normal 15โ50) Toxic mRNA Pure polyglutamine protein | Unknown |
| SCA9 | Extrapyramidal signs Ophthalmoplegia Posterior-column dysfunction Pyramidal tract signs Central demyelination (one patient) | Unknown | Unknown | Unknown | Unknown |
| SCA10 | Seizures Cognitive/neuropsychiatric impairment Polyneuropathy Pyramidal signs | 22q13.31 | ATXN10 | Ataxin-10 Intronic ATTCT repeats, 800โ4500 (normal 10โ32) | Involved in neuron survival, neuron differentiation, and neuritogenesis |
| SCA11 | Pure cerebellar ataxia | 15q15.2 | TTBK2 | Tau tubulin kinase-2 | Serine-threonine kinase Regulates ciliogenesis |
| SCA12 | Upper-extremity tremor Mild/absent gait dysfunction Hyperreflexia | 5q32 | PPP2R2B | Protein phosphatase PP2A CAG repeats in 5โ-UTR 51โ78 (normal 7โ32) | Serine-threonine phosphatase Negative control of cell growth and division |
| SCA13 | Intellectual disability (in French pedigree) Pure cerebellar ataxia (in Filipino pedigree) | 19q13.3-13.4 | KCNC3 | Kv3.3 | Potassium channel involved in regulating Purkinje cell excitability |
| SCA14 | Pure cerebellar ataxia Rare chorea and cognitive deficits | 19q13.4 | PRKCG | Protein kinase C gamma | Neuronal serine-threonine protein kinase |
| SCA15/SCA16 | Pure cerebellar ataxia Rare tremor or cognitive impairment | 3p26.1 | ITPR1 | Inosital 1,4,5-triphosphate receptor | Intracellular calcium channel Regulation of neuronal excitability |
| SCA17/HDL4 | Chorea Dementia Extrapyramidal features Hyperreflexia Psychiatric symptoms | 6q27 | TBP | TATA box-binding protein CAG repeats, 46โ63 (normal 25โ42) | Gene transcription |
| SCA18/SMNA | Posterior-column dysfunction Amyotrophy Early onset, usually < 20 years Hyporeflexia | 7q22-q32 | Unknown | Unknown | Unknown |
| SCA19/SCA22 | Pure cerebellar ataxia Cognitive impairment Myoclonus Postural tremor | 1p13.3 | KCND3 | Kv4.3 | Potassium channel involved in regulating neuronal excitability |
| SCA20 | Spasmodic dysphonia or spasmodic coughing Palatal tremor | 11p11.2-q13.3 | Unknown | Gene duplication | Unknown |
| SCA21 | Early onset Cognitive impairment Akinesia Resting tremor Rigidity Dysgraphia Hyporeflexia Postural tremor | 7p21.3-p15.1 | Unknown | Unknown | Unknown |
| SCA23 | Late onset, usually > 50 years Decreased vibratory sense | 20p13 | PDYN | Prodynorphin | Processed to form opioid peptides that bind to kappa-type opioid receptors |
| SCA25 | Areflexia Peripheral sensory neuropathy | 2p21-p15 | Unknown | Unknown | Unknown |
| SCA26 | Pure cerebellar ataxia | 19p13.3 | Unknown | Unknown | Unknown |
| SCA27 | Orofacial dyskinesia Cognitive impairment Tremor | 13q34 | FGF14 | Fibroblast growth factor 14 | Interacts with voltage-gated sodium channels Regulates Purkinje neuron excitability |
| SCA28 | Early onset, usually < 20 years Hyperreflexia Ophtha... |
Table of contents
- Cover image
- Title page
- Table of Contents
- Copyright
- Handbook of Clinical Neurology 3rd Series
- Foreword
- Preface
- Contributors
- Section I: Basic genetic concepts
- Section II: Recurring biological themes in neurogenetics
- Section III: Movement disorders
- Section IV: Neurodevelopmental disorders
- Index
