
- 424 pages
- English
- ePUB (mobile friendly)
- Available on iOS & Android
eBook - ePub
About this book
A derivative of the Encyclopedia of Inland Waters, River Ecosystem Ecology reviews the function of rivers and streams as ecosystems as well as the varied activities and interactions that occur among their abiotic and biotic components. Because the articles are drawn from an encyclopedia, the articles are easily accessible to interested members of the public, such as conservationists and environmental decision makers.- Includes an up-to-date summary of global aquatic ecosystems and issues- Covers current environmental problems and management solutions- Features full-color figures and tables to support the text and aid in understanding
Frequently asked questions
Yes, you can cancel anytime from the Subscription tab in your account settings on the Perlego website. Your subscription will stay active until the end of your current billing period. Learn how to cancel your subscription.
At the moment all of our mobile-responsive ePub books are available to download via the app. Most of our PDFs are also available to download and we're working on making the final remaining ones downloadable now. Learn more here.
Perlego offers two plans: Essential and Complete
- Essential is ideal for learners and professionals who enjoy exploring a wide range of subjects. Access the Essential Library with 800,000+ trusted titles and best-sellers across business, personal growth, and the humanities. Includes unlimited reading time and Standard Read Aloud voice.
- Complete: Perfect for advanced learners and researchers needing full, unrestricted access. Unlock 1.4M+ books across hundreds of subjects, including academic and specialized titles. The Complete Plan also includes advanced features like Premium Read Aloud and Research Assistant.
We are an online textbook subscription service, where you can get access to an entire online library for less than the price of a single book per month. With over 1 million books across 1000+ topics, weโve got you covered! Learn more here.
Look out for the read-aloud symbol on your next book to see if you can listen to it. The read-aloud tool reads text aloud for you, highlighting the text as it is being read. You can pause it, speed it up and slow it down. Learn more here.
Yes! You can use the Perlego app on both iOS or Android devices to read anytime, anywhere โ even offline. Perfect for commutes or when youโre on the go.
Please note we cannot support devices running on iOS 13 and Android 7 or earlier. Learn more about using the app.
Please note we cannot support devices running on iOS 13 and Android 7 or earlier. Learn more about using the app.
Yes, you can access River Ecosystem Ecology by Gene E. Likens in PDF and/or ePUB format, as well as other popular books in Biological Sciences & Ecology. We have over one million books available in our catalogue for you to explore.
Information
Rivers of the World
Africa
M. Meybeck Universitรฉ Pierre et Marie Curie, Paris, France
General Features of the African Continent
The relief, climate, and lithological features of the continent are summarized (Table 1) for 21 aggregated coastal catchments that link river networks to the coasts of the Mediterranean Sea and of the Indian, South Atlantic and North Atlantic Oceans, and for few African regions presently not connected with oceans (endorheic rivers).
Table 1
General characteristics of African coastal catchments (Meybeck et al. (2006))
| Sea basin name | Code (1) | Principal rivers | Sea basin area | Runoff | Population density/sea basin | Sediment yield | Relief | Climate | Geology | |||||||||
| Mkm2 | mm yearโ1 | people per km2 | t kmโ2 yearโ1 | % Low | % Mid | % High | % Temperate | % Dry < 3 mm (2) | % Dry โฅ 3 mm (2) | % Tropical < 680 mm (3) | % Tropical โฅ 680 mm (3) | % Shield plutonic | % Volcanic | % Carbon | % Others | |||
| Algerian Basin | 1.0 | Moulouya, Cheliff, Medjerda | 0.25 | 86 | 104 | 53 | 1.2 | 98.8 | 0.0 | 78.0 | 21.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 47.5 | 51.5 |
| South Ionian Sea | 2.0 | Irharhar, Araye (4) | 2.26 | 0 | 8 | 1 | 53.3 | 46.7 | 0.0 | 1.7 | 97.7 | 0.6 | 0.0 | 0.0 | 2.8 | 4.2 | 37.6 | 55.5 |
| East Mediterranean | 3.0 | Nile, Qattara | 4.52 | 18 | 28 | 26 | 46.9 | 51.3 | 1.8 | 6.9 | 59.9 | 8.2 | 24.8 | 0.2 | 28.8 | 5.4 | 10.1 | 55.7 |
| West Red Sea | 4.0 | No important rivers | 0.33 | 14 | 37 | 12 | 3.5 | 95.6 | 0.9 | 0.0 | 83.7 | 12.8 | 3.5 | 0.0 | 61.8 | 20.2 | 0.0 | 18.0 |
| South Aden Gulf | 5.0 | No important rivers | 0.10 | 0 | 25 | 4 | 4.3 | 95.7 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 26.5 | 5.9 | 50.0 | 17.6 |
| Somali Coast | 6.0 | Jubba, Tana (Kenya) | 1.36 | 14 | 18 | 96 | 49.9 | 47.6 | 2.5 | 7.7 | 73.8 | 7.3 | 8.0 | 0.0 | 8.5 | 11.5 | 49.4 | 30.6 |
| Zanzibar Coast | 7.0 | Rufiji, Rovuma, Galana, Pangani, Lurio, Wami | 0.85 | 187 | 40 | 132 | 22.9 | 75.3 | 1.8 | 13.0 | 11.8 | 10.2 | 64.6 | 0.4 | 57.4 | 9.0 | 5.0 | 28.6 |
| North Madagascar | 8.0 | 0.17 | 676 | 31 | 69 | 26.7 | 73.3 | 0.0 | 44.6 | 0.0 | 0.0 | 39.3 | 16.1 | 45.4 | 7.2 | 21.9 | 25.5 | |
| Coast | Ikopa, Sofia | |||||||||||||||||
| Mascarenes- | 9.0 | 0.21 | 913 | 31 | 78 | 13.4 | 86.6 | 0.0 | 41.7 | 0.0 | 0.0 | 11.5 | 42.0 | 71.9 | 19.7 | 1.4 | 7.0 | |
| Madagascar Basin | Mananara | |||||||||||||||||
| South West Madagascar Coast | 10.0 | Mangoky, Tsiribihina, Onilahy | 0.24 | 291 | 20 | 257 | 28.4 | 71.6 | 0.0 | 45.3 | 35.0 | 2.4 | 17.3 | 0.0 | 40.6 | 2.5 | 21.7 | 35.2 |
| Mozambique Coast | 11.0 | Zambezi, Save, Pungoe, Licungo, Buzi | 1.73 | 251 | 20 | 33 | 13.7 | 86.3 | 0.0 | 59.7 | 5.6 | 7.8 | 26.1 | 0.7 | 42.0 | 1.2 | 8.3 | 48.4 |
| Agulhas Basin | 12.0 | Limpopo, Gourits, Incomati, Gamtoos, Great Fish, Great Kei | 0.88 | 43 | 39 | 182 | 20.8 | 78.9 | 0.3 | 36.1 | 54.9 | 3.8 | 5.1 | 0.0 | 26.8 | 9.9 | 8.2 | 55.1 |
| Cape Basin | 13.0 | Orange, Olifants | 1.29 | 9 | 14 | 28 | 0.4 | 97.7 | 1.9 | 14.8 | 83.3 | 1.9 | 0.0 | 0.0 | 24.1 | 6.9 | 12.7 | 56.3 |
| Angola Basin | 14.0 | Congo Zaire, Cuanza, Cunene, Kouilou | 4.38 | 344 | 18 | 13 | 27.4 | 72.4 | 0.1 | 13.3 | 1.4 | 1.0 | 82.7 | 1.5 | 38.9 | 0.5 | 11.6 | 48.9 |
| Sao Tome- Principe Basin | 15.0 | Ogooue, Sanaga, Cross, Ntem, Nyong | 0.53 | 793 | 25 | 34 | 36.6 | 63.4 | 0.0 | 0.6 | 0.0 | 0.0 | 51.2 | 48.2 | 76.8 | 5.3 | 6.6 | 11.3 |
| Niger Delta Cone | 16.0 | Niger, Oueme | 2.46 | 172 | 47 | 17 | 78.7 | 21.3 | 0.0 | 0.2 | 45.4 | 10.5 | 38.8 | 5.0 | 39.4 | 1.0 | 8.8 | 50.8 |
| Guinea Basin | 17.0 | Volta, Bandama, Comoe, Sassandra, Pra | 0.78 | 177 | 51 | 19 | 94.1 | 5.9 | 0.0 | 1.2 | 1.6 | 4.7 | 91.4 | 1.2 | 73.7 | 0.0 | 0.0 | 26.3 |
| Sierra Leone Basin | 18.0 | Cavai l... | ||||||||||||||||
Table of contents
- Cover image
- Title page
- Table of Contents
- Copyright page
- Editor
- Contributors
- Introduction to River Ecosystem Ecology: A Global Perspective
- Physical and Chemical Processes Influencing Rivers
- Ecology of Flowing Waters
- Human Impacts on Streams and Rivers
- Rivers of the World
- Subject Index