
- 72 pages
- English
- ePUB (mobile friendly)
- Available on iOS & Android
Securing India in the Cyber Era
About this book
This book explores the geopolitics of the global cyber space to analyse India's cyber security landscape. As conflicts go more online, nation-states are manipulating the cyber space to exploit each other's dependence on information, communication and digital technologies. All the major powers have dedicated cyber units to breach computer networks, harvest sensitive data and proprietary information, and disrupt critical national infrastructure operations.
This volume reviews threats to Indian computer networks, analyses the country's policy responses to these threats, and suggests comprehensive measures to build resilience in the system. India constitutes the second largest internet user base in the world, and this expansion of the user base also saw an accompanying rise in cyber crimes. The book discusses how the country can protect this user base, the data-dependent critical infrastructure, build resilient digital payment systems, and answer the challenges of the dark net. It also explores India's cyber diplomacy, as an emerging economy with a large IT industry and a well-established technological base.
Topical and lucid, this book as part of The Gateway House Guide to India in the 2020s series, will be of interest to scholars and researchers of cyber security, digital diplomacy, foreign policy, international relations, geopolitics, strategic affairs, defence studies, South Asian politics and international politics.
Frequently asked questions
- Essential is ideal for learners and professionals who enjoy exploring a wide range of subjects. Access the Essential Library with 800,000+ trusted titles and best-sellers across business, personal growth, and the humanities. Includes unlimited reading time and Standard Read Aloud voice.
- Complete: Perfect for advanced learners and researchers needing full, unrestricted access. Unlock 1.4M+ books across hundreds of subjects, including academic and specialized titles. The Complete Plan also includes advanced features like Premium Read Aloud and Research Assistant.
Please note we cannot support devices running on iOS 13 and Android 7 or earlier. Learn more about using the app.
Information
1
The geopolitics of cyber space
Introduction
Cyber space as an extension of geopolitical rivalries
| Year | Target | Incident | Implications |
|---|---|---|---|
| | |||
| 2007 | Estonia | Distributed Denial of Service ( | The attack, suspected to have been carried out by Russia, disabled the governmentâs websites, political parties, news organisations and banks. While it was not a significant attack in terms of the actual damage, it demonstrated the impact caused by disruptions of internet-enabled services. Since then, Estonia has invested heavily in strengthening its digital infrastructure. |
| 2008 | Georgia | The Georgian government accused Russia of launching attacks against its computer networks when both countries were fighting to control the territory of South Ossetia. The attack disabled almost 90% of official Georgian websites. | |
| 2010 | Iran | Discovery of Stuxnet virus targeting Iranian nuclear programme | Allegedly designed by the United States and Israel, the virus slowed down the Iranian nuclear reactor at Natanz, affecting the Iranian nuclear programme. It also impacted operations at critical infrastructure facilities and manufacturing sites in many other countries. |
| 2011 | Europe | Duqu virus hits European computer networks | The Duqu virus, similar to Stuxnet, targeted a specific number of organisations in Europe. It was used to steal information that could be utilised to attack the Industrial Control Systems. |
| 2012 | Saudi Aramco | Cyber attack against Saudi Aramco oil company | In retaliation for Stuxnet, Iranian hackers reportedly launched a massive cyber attack targeting Aramco, a Saudi Arabian government flagship. It erased critical corporate data from Aramcoâs 30,000 computers. |
| 2013 | Target Corporation | Credit card data breach at Target Corporation | The breach affected approximately 40 million consumers, forcing Target Corp to pay USD $18.5 million in the settlement. |
| 2013â18 | Worldwide | Malware attack targeting banks in Brazil, North America, Europe and Asia-Pacific | Carbanak, a cyber criminal gang primarily based in Europe, deployed malware in the systems of more than 100 banks, to steal upwards of USD $300 million - possibly as high as USD $1.1 billion. The malware imitated bank procedures by recording bank employeesâ computer activity. |
| 2014 | Sony Corporation | Data breach in the Sony Corporationâs computer networks | Allegedly backed by the North Korean government, a group of hackers breached Sony Corporationâs computers in the US, stealing sensitive data including confidential emails, business plans and employee details. The attack was reportedly in response to a satirical movie based on North Korean leader Kim Jong-Un, produced by Sony Pictures. The attack reportedly cost Sony more than USD $100 million to investigate, to repair or replace computers and to take measures to prevent future attacks. |
| 2014 | North Korea | Suspected | North Korea accused the United States of attacking its computer networks and shutting down the internet for many days. The attack was reportedly in response to the hacking of the Sony Corporationâs computers. |
| 2014 | JPMorgan Chase | Data breach at American bank JPMorgan Chase | The attack resulted in the data of 83 million accounts being compromised. |
| 2014 | Mt. Gox Bitcoin exchange | Hackers target Mt. Gox Bitcoin exchange in Japan | In an attack which persisted for years, hackers stole from Mt. Gox 850,000 bitcoins worth USD $460 million - 7% of all bitcoins in circulation. Soon after it suspended trading and filed for bankruptcy. |
| 2015 | Office of Personnel Management | Data breach in the servers of the Office of Personnel Management | The attack, blamed on China by the US, resulted in 21.5 million former and prospective federal employeesâ data being stolen. |
| 2015 | Anthem Inc. insurance company | Data breach in the Anthem insurance company in the US | The breach exposed the records of approximately 78.8 million consumers. Investigations concluded the involvement of a foreign nation in the breach. The, company was forced to pay USD $115 million to settle consumer claims. |
| 2015 | Banco del Austro, Ecuador-based bank | Unidentified hackers secured the bank employeeâs | |
| 2016 | Ukraine | Suspected Russian hackers hacked into the three power companiesâ networks in Western Ukraine, which disrupted energy supplies in eight provinces, affecting more than 80,000 people. | |
| 2016 | Bangladesh, Bank | Hacking of Bangladesh Bankâs account at Federal Reserve Bank, New York | Computer servers were hacked to issue instructions via |
| 2016 | US election infrastructure | Targeting of the American election infrastructure during the 2016 presidential elections | Suspected Russia-based hackers scanned voter registration d... |
Table of contents
- Cover Page
- Half Title Page
- Series Page
- Title Page
- Copyright Page
- Dedication Page
- Contents Page
- List of figures and tables Page
- Acknowledgements Page
- Abbreviations Page
- 1 The geopolitics of cyber space
- 2 Indiaâs cyber security landscape: vulnerabilities and responses
- 3 Protecting Indiaâs critical infrastructure
- 4 Building resilient digital payment systems
- 5 Murky alleys of the deep web
- 6 Indiaâs lead in cyber diplomacy
- Bibliography
- Index