
Extinction Governance, Finance and Accounting
Implementing a Species Protection Action Plan for the Financial Markets
- 582 pages
- English
- ePUB (mobile friendly)
- Available on iOS & Android
Extinction Governance, Finance and Accounting
Implementing a Species Protection Action Plan for the Financial Markets
About this book
The planet is currently experiencing a mass extinction event, with human and business activity being the root cause of species loss and habitat destruction. Industries, companies, banks, investors, accountants and auditors have all played their role. This book explores how they can also provide a solution.
The book presents plans, metrics, frameworks, mechanisms and financial innovations that can be, and are being, implemented through the financial markets in order to save and protect species, enhance biodiversity and, at the same time, preserve the financial markets and the business world.
This biodiversity handbook addresses the intersection between species extinction and the global capitalist system. With contributions from leading non-governmental organisations such as the Capitals Coalition, Business for Nature, the Ecojustice Foundation, ShareAction and the Endangered Wildlife Trust, plus senior researchers in the field, as well as industry experts from Moody's, EOS at Hermes Federated Investment Management, BlueBay Asset Management, ODDO BHF Asset Management and OSSIAM (to mention just a few), this book is at the forefront of addressing the crucially important topics of extinction accounting, finance and governance.
Drawing on leading research, the book is written in an accessible style and is relevant to researchers and students in the fields of sustainability, governance, accounting, finance, corporate social responsibility and corporate governance. It is essential reading for investors, responsible investors, bankers, business leaders and policy makers in the field of sustainable financial markets. Given the interdisciplinary nature of this book, it is useful to conservationists, ecologists and others involved in species and biodiversity protection.
Frequently asked questions
- Essential is ideal for learners and professionals who enjoy exploring a wide range of subjects. Access the Essential Library with 800,000+ trusted titles and best-sellers across business, personal growth, and the humanities. Includes unlimited reading time and Standard Read Aloud voice.
- Complete: Perfect for advanced learners and researchers needing full, unrestricted access. Unlock 1.4M+ books across hundreds of subjects, including academic and specialized titles. The Complete Plan also includes advanced features like Premium Read Aloud and Research Assistant.
Please note we cannot support devices running on iOS 13 and Android 7 or earlier. Learn more about using the app.
Information
Part I Defining Extinction Governance, Extinction Accounting and Extinction Finance
1 Extinction Accounting, Finance and Engagement Implementing a Species Protection Action Plan for the Financial Markets
Decision makers have a range of options and tools for improving the sustainability of economic and financial systems. Achieving a sustainable economy involves making fundamental reforms to economic and financial systems …. Trade agreements and derivatives markets could be reformed to promote equity and prevent deterioration of nature, although there are uncertainties associated with implementation. …… Structural changes to economies are also key to shifting action over long time scales, including technological and social innovation regimes and investment frameworks that internalize environmental impacts such as externalities of economic activities, including by addressing environmental impacts in socially just and appropriate ways.
| Tool/Measurement | Acronym | Organisation | Comments |
|---|---|---|---|
| Tools for the Finance Industry | |||
| Exploring Natural Capital Opportunities, Risks and Exposure | ENCORE | Natural Capital Finance Alliance | Helps users understand how businesses across all sectors depend on nature and how these dependencies may represent business risk |
| Biodiversity Footprint for Financial Institutions | BFFI | ASN Bank | Not based on exposure of financial institutions to biodiversity-related risks (except for reputational and litigation) rather attribution of financial activity to negative biodiversity impacts |
| Species Threat Abatement and Recovery Metric | STAR | IUCN | Metric to understand whether investments achieve conservation outcome |
| Tools for Companies and the Finance Industry | |||
| Global Biodiversity Score | GBS | CDC Biodiversité Club for Positive Biodiversity Businesses Club B4B+ | Focuses on financial portfolio and corporate assessments for internal uses and external reporting Uses the MSAa |
| Tools for Companies | |||
| Corporate Ecosystem Valuation | CEV | World Business Council for Sustainable Development (WBCSD) | Process for business to value natural ecosystems, including biodiversity A process to make better-informed business decisions by explicitly valuing both ecosystem degradation and the benefits provided by ecosystem services |
| Biodiversity Footprints for Companies and Products | |||
| Biodiversity Footprint Calculator | Plansup | A free calculation tool that assesses current and future biodiversity footprint of a company or a product | |
| Product Biodiversity Footprint | PBF | icare&consult | Assesses impact of products on biodiversity |
| Sector-Specific Tools | |||
| Agrobiodiversity Index | Biodiversity International | ||
| Biodiversity and Ecosystem Services Fundamentals | IPIECA | IPIECA | Biodiversity impacts/risks for the oil and gas sector |
| Biodiversity Indicator and Reporting System | BIRS | IUCN | Biodiversity monitoring for the cement and aggregates sector |
| Biodiversity Indicators for Monitoring Impacts and Conservation Actions | The Energy and Biodiversity Initiative | Method for assessing biodiversity impacts | |
| Business Impact on Biodiversity | |||
| Environmental Profit and Loss | EP&L | Kering | Sharing with companies in the luxury sector – and others |
| ICMA harmonised Framework for Impact Reporting | ICMA (2019) | ||
| IFC Operating Principles for Impact | IFC | ||
| Healthy Ecosystem Framework/ Biodiversity Impact Metric | CISL – Cambridge Institute for Sustainability Leadership | Metric to calculate business impact on biodiversity | |
| Human Impact on Biodiversity | |||
| Biodiversity Intactness Index | BII | Biodiversity Indicators Partnership | |
| Reporting Methods and Reporting Frameworks | |||
| GRI Standards 304 | GRI | Global Reporting Initiative (GRI) | Method for disclosing biodiversity information |
| SASB | Sustainability Accounting Standards Board (SASB) (Conceptual Framework) (2017) | ||
| SASB Materiality Map 2018 | SASB | ||
| CDP (Climate) | CDP (Climate Disclosure Project) (Climate Change) 2002 | ||
| CDP (Forests) | CDP (Forests) 2011 | ||
| CDP (Water) | CDP (Water Security) 2009 | ||
| Biological Diversity Protocol | BD Protocol | Output from Biodiversity Disclosure Project (BDP), managed by National Biodiversity and Business Network (NBBN) South Africa, hosted by Endangered Wildlife Trust (EWT) | Developed through online consultation with a wide range of stakeholders |
| Extinction accounting framework | Atkins and Maroun (2018), Atkins and Atkins (2019) | Accounting Academia | |
| Universal Biodiversity Data Providers | |||
| Integrated Biodiversity Assessment Tool | IBAT | IBAT Alliance | Planning tool, providing data on existing biodiversity |
| Nature Map Explorer | Nature Map Initiative. Developed jointly by the International Institute for Applied Systems Analysis (IIASA), the Instituto Internacional para Sustentabilidade (IIS), the UN Sustainable Development Solutions Network (SDSN) and the UN Environment Programme World Conservation Monitoring Centre (UNEP-WCMC). Royal Botanic Gardens Kew is supporting the analysis of plant taxa. The project is funded by Norway’s International Climate and Forest Initiative (NICFI). | Global map of terrestrial biodiversity and ecosystem carbon stocks. Freely accessible by the UN Biodiversity Lab. | |
| GLOBIO | https://www.globio.info/what-is-globio | Modelling framework to calculate the impact of environmental drivers on biodiversity for past, present and future | |
Table of contents
- Cover
- Half Title
- Title Page
- Copyright Page
- Table of Contents
- Notes on Contributors
- Foreword
- Preamble
- Introduction: Why Are Species Extinction and Biodiversity Collapse Relevant to the Financial Markets, Accounting and Governance?
- Part I Defining Extinction Governance, Extinction Accounting and Extinction Finance
- Part II The Urgent State of Nature: Addressing Extinction and Biodiversity Decline
- Part III Extinction Finance: How Financial Market Mechanisms Can Save Species
- Part IV Extinction Engagement: How Investors Can Save Species
- Part V Extinction Accounting: How Accounting Can Save Species
- Part VI Reflections and Conclusion: Establishing a Framework for Action
- Index