EU-25 movers | EU-27 Free movers | EU-28 Free movers | ||||||
|---|---|---|---|---|---|---|---|---|
Year/Host country | 2003 | 2004 | 2006 | 2007 | 2013 | 2014 | 2018 | |
1 | Germany | 2,329,788 | 2,331,984 | 2,144,648 | 2,467,157 | 2,693,259 | 3,179,670 | 4,205,194 |
2 | United Kingdom | 1,009,591 | 1,030,820 | 1,280,000 | 1,456,900 | 2,456,864 | 2,624,313 | 3,860,237 |
3 | Spain | 519,027 | 621,750 | 854,761 | 1,634,597 | 2,060,653 | 1,991,093 | 1,930,905 |
4 | Italy | 167,124 | 189,998 | 223,537 | 606,188 | 1,240,157 | 1,441,706 | 1,562,147 |
5 | France | 1,237,849 | 1,110,000 | 1,299,028 | 1,407,901 | 1,466,185 | 1,542,653 | |
6 | Belgium | 612,000 | 632,243 | 807,920 | 826,938 | 902,706 | ||
7 | Austria | 172,497 | 182,124 | 218,746 | 263,174 | 416,022 | 518,670 | 693,855 |
8 | Netherlands | 222,942 | 224,285 | 233,867 | 244,918 | 380,540 | 403,028 | 525,626 |
9 | Ireland | 351,874 | 396,954 | 406,062 | 434,988 | |||
10 | Sweden | 206,919 | 206,977 | 213,168 | 225,487 | 281,975 | 289,225 | 318,263 |
11 | Luxembourg | 155,000 | 170,940 | 206,119 | 214,390 | 244,400 | ||
12 | Czech Republic | 59,122 | 63,298 | 87,144 | 109,866 | 160,626 | 173,279 | 219,350 |
13 | Denmark | 66,550 | 71,994 | 81,219 | 147,075 | 160,014 | 213,465 | |
14 | Greece | 88,000 | 157,700 | 196,114 | 192,642 | 211,155 | ||
15 | Portugal | 66,672 | 81,000 | 95,556 | 100,930 | 100,595 | 136,887 | |
16 | Cyprus | 44,800 | 55,000 | 77,900 | 112,587 | 110,871 | 114,536 | |
17 | Finland | 32,762 | 34,558 | 37,923 | 42,471 | 76,328 | 83,990 | 98,212 |
18 | Hungary | 17,347 | 24,879 | 101,046 | 79,835 | 80,817 | 77,998 | |
19 | Romania | 19,528 | 20,618 | 56,750 | ||||
20 | Slovakia | 12,202 | 14,041 | 19,218 | 55,909 | 45,174 | 55,949 | |
21 | Malta | 12,846 | 15,210 | 38,563 | ||||
22 | Poland | 23,928 | 26,162 | 27,710 | 30,098 | |||
23 | Slovenia | 1,829 | 1964 | 2540 | 3006 | 6925 | 16,318 | 19,540 |
24 | Estonia | 5000 | 6700 | 7707 | 7830 | 18,890 | ||
25 | Croatia | 8662 | 9816 | 16,598 | ||||
26 | Bulgaria | 11,762 | 12,139 | 13,105 | ||||
27 | Latvia | 3386 | 4407 | 6264 | 5590 | 6035 | 6192 | |
28 | Lithuania | 2868 | 3200 | 3426 | 3491 | 3248 | 3711 | 6129 |
EU Total | 6,032,376 | 5,036,264 | 7,516,674 | 10,080,871 | 13,3... | |||

- English
- ePUB (mobile friendly)
- Available on iOS & Android
The Politics of Mobile Citizenship in Europe
About this book
The Politics of Mobile Citizenship in Europe explores contemporary models of national and European Union (EU) citizenship in the context of intra-EU mobility. Scholars have often addressed these models from separate disciplinary standpoints. National citizenship has been studied through the prism of citizenship studies and EU citizenship from an EU studies viewpoint. To contribute to their ongoing discussion and offer a politically embedded perspective, Siklodi applies the citizenship studies lens to the analysis of EU-wide survey data and original focus group evidence of young and highly educated EU mobiles and stayers in Sweden and Britain. Specifically, she investigates political community building processes, including processes of differentiation and exclusion, and the dimensions of citizenship â identity, rights and participation â at the national and EU levels. Siklodi proposes a redefinition of the active/passive citizen dichotomy in terms of mobiles/stayers to providea more accurate description of contemporary citizen attitudes and behaviours across the European community.
Frequently asked questions
- Essential is ideal for learners and professionals who enjoy exploring a wide range of subjects. Access the Essential Library with 800,000+ trusted titles and best-sellers across business, personal growth, and the humanities. Includes unlimited reading time and Standard Read Aloud voice.
- Complete: Perfect for advanced learners and researchers needing full, unrestricted access. Unlock 1.4M+ books across hundreds of subjects, including academic and specialized titles. The Complete Plan also includes advanced features like Premium Read Aloud and Research Assistant.
Please note we cannot support devices running on iOS 13 and Android 7 or earlier. Learn more about using the app.
Information
1. Introduction: The Politics of Contemporary Citizenship: Whatâs Going On?
Table of contents
- Cover
- Front Matter
- 1. Introduction: The Politics of Contemporary Citizenship: Whatâs Going On?
- 2. Citizenship, Free Movement and the EU
- 3. A Snapshot of Mobile Citizenship in the EU
- 4. Community Building Processes and EU Mobility
- 5. National Citizenship in a Mobile Europe: They Are Changing!
- 6. EU Citizenship and Mobility: A Less Than Perfect Partnership
- 7. Conclusion: Where Is Mobile Citizenship in EuropeâAnd ElsewhereâHeading?
- Back Matter