Rank | Company name | Most important brands | Country (headquarters) | Year of foundation | FY13 luxury goods sales (US$mil.) | FY13 total revenue (US$mil.) | FY13 net profit margin (%) |
|---|---|---|---|---|---|---|---|
1 | LVMH Moët Hennessy-Louis Vuitton SA | Louis Vuitton, Fendi, Bulgari, Loro Piana, Emilio Pucci, Acqua di Parma, Donna Karan, Loewe, Marc Jacobs, TAG Heuer, Benefit Cosmetics | France | 1987 | 21,761 | 38,717 | 13.5 |
2 | Compagnie Financiere Richemont SA | Cartier, Van Cleef & Arpels, Montblanc, Jaeger-LeCoultre, Vacheron Constantin, IWC, Piaget, Chloé | Switzerland | 1988 | 13,429 | 14,275 | 19.4 |
3 | The Estée Lauder Companies Inc. | Estée Lauder, M.A.C., Aramis, Clinique, Aveda, Jo Malone | United States | 1946 | 10,969 | 10,969 | 11.0 |
4 | Chow Tai Fook Jewellery Group Ltd. | Chow Tai Fook | Hong Kong | 1929 | 9979 | 9979 | 9.6 |
5 | Luxottica Group SpA | Ray-Ban, Oakley, Vogue Eyewear, Persol, Oliver Peoples | Italy | 1961 | 9713 | 9713 | 7.5 |
6 | The Swatch Group Ltd. | Breguet, Harry Winston, Blancpain, Longines, Omega, Rado, Swatch | Switzerland | 1983 | 8822 | 9128 | 22.8 |
7 | Kering SA | Gucci, Bottega Veneta, Saint Laurent, Balenciaga, Brioni, Sergio Rossi, Pomellato, Girard-Perregaux | France | 1992 | 8594 | 12,948 | 0.4 |
8 | L’Oréal Luxe | Lancôme, Biotherm, Helena Rubinstein, Urban Decay, Kiehl’s | France | 1909 | 7791 | 7791 | 14.7 |
9 | Ralph Lauren Co. | Ralph Lauren, Polo Ralph Lauren, Purple Label, Blue Label, Black Label, RLX Ralph Lauren | United States | 1967 | 7450 | 7450 | 10.4 |
10 | PVH Corp. | Calvin Klein, Tommy Hilfiger | United States | 1881 | 6200 | 8186 | 1.8 |
11 | Shiseido Co. Ltd. | SHISEIDO, clé de peau BEAUTÉ, bareMinerals, NARS, ISSEY MIYAKE, ELIXIR, Benefique | Japan | 1872 | 5404 | 7659 | 3.8 |
12 | Rolex SA | Rolex, Tudor | Switzerland | 1905 | 5398 | 5398 | n/a |
13 | Hermès International SCA | Hermès, John Lobb | France | 1837 | 4975 | 4975 | 21.3 |
14 | Coach , Inc. | Coach | United States | 1941 | 4806 | 4806 | 16.3 |
15 | Prada Group | Prada, Church’s, Car Shoe | Italy | 1913 | 4776 | 4776 | 17.8 |
16 | Lao Feng Xiang Co., Ltd. | Lao Feng Xiang | China | 1848 | 4175 | 5329 | 2.7 |
17 | Tiffany & Co. | Tiffany & Co., Tiffany | United States | 1837 | 4031 | 4031 | 4.5 |
18 | Burberry Group plc | Burberry, Burberry Brit, Burberry London, Burberry Prorsum | United Kingdom | 1856 | 3704 | 3704 | 14.3 |
19 | Michael Kors Holdings Limited | Michael Kors, MICHAEL Michael Kors | UK | 1981 | 3311 | 3311 | 20.0 |
20 | Hugo Boss AG | BOSS, HUGO, BOSS Green, BOSS Orange | Germany | 1924 | 3231 | 3231 | 13.7 |
21 | Coty Inc. | Lancaster, Calvin Klein fragrance; Licensed fragrance brands: Marc Jacobs, Chloé | United States | 1904 | 3186 | 4552 | −1.4 |
22 | Swarovski Crystal Business | Swarovski | Austria | 1895 | 3095 | 3894 | n/a |
23 | Giorgio Armani SpA | Giorgio Armani, Emporio Armani, Armani, A/X Armani Exchange | Italy | 1975 | 2904 | 2904 | 1.1 |
24 | Chow Sang Sang Holdings International Ltd. | Chow Sang Sang | Hong Kong | 1948 | 2571 | 3242 | 4.9 |
25 | Luk Fook Holdings (International) Ltd. | Luk Fook | Hong Kong | 1991 | 2420 | 2477 | 9.7 |

Global Luxury
Organizational Change and Emerging Markets since the 1970s
- English
- ePUB (mobile friendly)
- Available on iOS & Android
Global Luxury
Organizational Change and Emerging Markets since the 1970s
About this book
This book explores the luxury industry and how it has undoubtedly been one of the fastest-growing sectors since the 1970s, and one in which Europe has managed to strengthen its competitiveness in the world market. While many aspects of globalization remain abstract and intangible, the luxury industry has created markets where previously there were none, by educating Japanese about the history of French handbags, Chinese about the finest wines, and setting global standards for an elite, inspirationallifestyle. In this edited volume, a wide range of scholars comes together to analyze the history of the business and the innovations in management and marketing that have emerged from it. Invaluable for scholars, industry figures, and dilettantes alike, it will define the field of study for years to come.
Frequently asked questions
- Essential is ideal for learners and professionals who enjoy exploring a wide range of subjects. Access the Essential Library with 800,000+ trusted titles and best-sellers across business, personal growth, and the humanities. Includes unlimited reading time and Standard Read Aloud voice.
- Complete: Perfect for advanced learners and researchers needing full, unrestricted access. Unlock 1.4M+ books across hundreds of subjects, including academic and specialized titles. The Complete Plan also includes advanced features like Premium Read Aloud and Research Assistant.
Please note we cannot support devices running on iOS 13 and Android 7 or earlier. Learn more about using the app.
Information
1. Introduction
Table of contents
- Cover
- Frontmatter
- 1. Introduction
- 1. Organizational Change
- 2. Markets
- 3. New Strategies
- Backmatter