Queens Park Rangers Greatest Games
eBook - ePub

Queens Park Rangers Greatest Games

The Hoops' Fifty Finest Matches

  1. English
  2. ePUB (mobile friendly)
  3. Available on iOS & Android
eBook - ePub

Queens Park Rangers Greatest Games

The Hoops' Fifty Finest Matches

About this book

The legendary players and great managers of the Hoops

From the thousands of matches ever played by QPR, stretching from their Victorian foundation to the Premier League era, here are 50 of the most glorious, epochal, and thrilling games of all. Expertly presented in evocative historical context, and described incident-by-incident in atmospheric detail,Ā this bookĀ offers a terrace ticket back in time, taking in historical highlights from their first matches at Welford's Field in Kensal Rise to Loftus Road, Jim Gregory's QPR Revolution, the plastic pitch, and beyond. An irresistible cast list of club legends—Stan Bowles and Les Ferdinand, Tony Ingham, George Goddard and Rodney Marsh—springs to life in a thrilling selection of famous firsts, derby showdown successes, Southern League title clinchers, last-day dramas, European nights, Cup finals, and that unforgettable Sixties Double.Ā This journey through the highlights of the Hoops' history is guaranteed to make any fan's heart swell with pride.

Trusted byĀ 375,005 students

Access to over 1.5 million titles for a fair monthly price.

Study more efficiently using our study tools.

Information

eBook ISBN
9781909626157
Year
2013

Table of contents

  1. Cover Page
  2. Title Page
  3. Copyright Page
  4. Contents
  5. Acknowledgements
  6. Dedications
  7. Foreword
  8. Introduction
  9. 1 Fulham 1893
  10. 2 Brighton United 1899
  11. 3 Wolverhampton Wanderers 1900
  12. 4 Plymouth Argyle 1906
  13. 5 Manchester United 1908
  14. 6 Brentford 1911
  15. 7 Watford 1920
  16. 8 Arsenal 1921
  17. 9 Swindon Town 1930
  18. 10 Bristol Rovers 1937
  19. 11 Swansea Town 1948
  20. 12 Grimsby Town 1950
  21. 13 Watford 1957
  22. 14 Tranmere Rovers 1960
  23. 15 Southend United 1961
  24. 16 Hull City 1962
  25. 17 Mansfield Town 1966
  26. 18 Birmingham City 1967
  27. 19 West Bromwich Albion 1967
  28. 20 Oxford United 1967
  29. 21 Aston Villa 1968
  30. 22 Leicester City 1968
  31. 23 Derby County 1970
  32. 24 Nottingham Forest 1972
  33. 25 Cardiff City 1973
  34. 26 Liverpool 1975
  35. 27 Leeds United 1976
  36. 28 SK Brann 1976
  37. 29 AEK Athens 1977
  38. 30 Coventry City 1979
  39. 31 Luton Town 1981
  40. 32 Tottenham Hotspur 1982
  41. 33 Fulham 1983
  42. 34 Newcastle United 1984
  43. 35 Partizan Belgrade 1984
  44. 36 Liverpool 1986
  45. 37 Chelsea 1986
  46. 38 Arsenal 1990
  47. 39 Liverpool 1991
  48. 40 Manchester United 1992
  49. 41 Everton 1993
  50. 42 Port Vale 1997
  51. 43 Barnsley 1997
  52. 44 Crystal Palace 1999
  53. 45 Oldham Athletic 2003
  54. 46 Sheffield Wednesday 2004
  55. 47 Watford 2011
  56. 48 Liverpool 2012
  57. 49 Fulham 2012
  58. 50 Chelsea 2013
  59. Photographs