
- English
- ePUB (mobile friendly)
- Available on iOS & Android
eBook - ePub
About this book
From the thousands of matches ever played by Swansea City, stretching from their early days at the Vetch to their wonderful Premier League era, here are 50 of the club's most intense, emotional and thrilling games of all! Expertly presented in evocative historical context, and described incident-by-incident in atmospheric detail,
Swansea City's Greatest Games offers a terrace ticket back in time, taking in everything from their first ever game against Cardiff and Toshack's rampant rise to their glorious Premier League days, and beyond. An irresistible cast list of club legends ? Alan Curtis and Ivor Allchurch, Leon Britton, Roger Freestone and Lee Trundle ? springs to life at breathtaking moments including epic cup finals and Premier League giant-killings, European nights and unforgettable South Wales derby triumphs. In all, a journey through the highlights of Swansea?s 102-year history which is guaranteed to make any fan?s heart swell with pride.
Trusted by 375,005 students
Access to over 1.5 million titles for a fair monthly price.
Study more efficiently using our study tools.
Information
Publisher
Pitch Publishing LtdeBook ISBN
9781909626966
Year
2014Table of contents
- Cover Page
- Title Page
- Copyright Page
- Contents
- Acknowledgements
- Foreword
- Introduction
- 1. v Cardiff City 1912 (1-1)
- 2. v Pontypridd 1913 (1-0)
- 3. v Exeter City 1925 (2-1)
- 4. v Arsenal 1926 (2-1)
- 5. v Bury 1932 (2-0)
- 6. v Newport County 1949 (2-1)
- 7. v Cardiff City 1949 (5-1)
- 8. v Coventry City 1951 (7-1)
- 9. v Leicester City 1956 (6-1)
- 10. v Sunderland 1958 (5-0)
- 11. v Cardiff City 1960 (3-3)
- 12. v Liverpool 1964 (2-1)
- 13. v Preston North End 1964 (1-2)
- 14. v Newport County 1970 (2-1)
- 15. v Tottenham Hotspur 1978 (3-1)
- 16. v Rotherham United 1978 (4-4)
- 17. v Chesterfield 1979 (2-1)
- 18. v Preston North End 1981 (3-1)
- 19. v Leeds United 1981 (5-1)
- 20. v Stoke City 1981 (2-1)
- 21. v Manchester United 1982 (2-0)
- 22. v Liverpool 1982 (2-0)
- 23. v Cardiff City 1982 (2-1)
- 24. v Sliema Wanderers 1982 (12-0)
- 25. v Huddersfield 1994 (1-1)
- 26. v Cardiff City 1998 (2-1)
- 27. v West Ham 1999 (1-0)
- 28. v Rotherham United 2000 (1-1)
- 29. v Hull City 2003 (4-2)
- 30. v Cheltenham Town 2003 (4-3)
- 31. v Yeovil 2003 (3-2)
- 32. v Bristol City 2005 (7-1)
- 33. v Carlisle United 2006 (2-1)
- 34. v Leeds United 2007 (3-2)
- 35. v Cardiff City 2008 (1-0)
- 36. v Cardiff City 2009 (3-2)
- 37. v Norwich City 2011 (3-0)
- 38. v Nottingham Forest 2011 (3-1)
- 39. v Reading 2011 (4-2)
- 40. v Arsenal 2012 (3-2)
- 41. v Manchester City 2012 (1-0)
- 42. v Liverpool 2012 (1-0)
- 43. v Queens Park Rangers 2012 (5-0)
- 44. v West Bromwich Albion 2012 (3-1)
- 45. v Chelsea 2013 (2-0)
- 46. v Bradford City 2013 (5-0)
- 47. v Valencia 2013 (3-0)
- 48. v Cardiff City 2014 (3-0)
- 49. v Napoli 2014 (1-3)
- 50. v Aston Villa 2014 (4-1)
- Bibliography
- Photographs