Steven Gerrard Fifty Defining Fixtures
eBook - ePub

Steven Gerrard Fifty Defining Fixtures

  1. English
  2. ePUB (mobile friendly)
  3. Available on iOS & Android
eBook - ePub

Steven Gerrard Fifty Defining Fixtures

About this book

Steven George Gerrard MBE (born 30 May 1980) is an English footballer who plays for and captains Premier League club Liverpool. He has played much of his career in a centre midfield role, but also as a second striker, holding midfielder, right-back and right-winger. Gerrard, who has spent his entire career at Anfield, made his debut in 1998 and cemented his place in the first team in 2000, succeeding Sami Hyypiä as team captain in 2003. His honours include two FA Cups, three League Cups, two Community Shields, one Champions League, one UEFA Cup, and two Super Cups. On 21 July 2014, Gerrard announced his retirement from international football. With 114 caps for England he is the third most capped player ever, after Peter Shilton (125) and David Beckham (115). Tracing Gerrard's most notable fixtures, Tony Matthews outlines why Steven Gerrard deserves to be recognised as a legend of the game.

Frequently asked questions

Yes, you can cancel anytime from the Subscription tab in your account settings on the Perlego website. Your subscription will stay active until the end of your current billing period. Learn how to cancel your subscription.
No, books cannot be downloaded as external files, such as PDFs, for use outside of Perlego. However, you can download books within the Perlego app for offline reading on mobile or tablet. Learn more here.
Perlego offers two plans: Essential and Complete
  • Essential is ideal for learners and professionals who enjoy exploring a wide range of subjects. Access the Essential Library with 800,000+ trusted titles and best-sellers across business, personal growth, and the humanities. Includes unlimited reading time and Standard Read Aloud voice.
  • Complete: Perfect for advanced learners and researchers needing full, unrestricted access. Unlock 1.4M+ books across hundreds of subjects, including academic and specialized titles. The Complete Plan also includes advanced features like Premium Read Aloud and Research Assistant.
Both plans are available with monthly, semester, or annual billing cycles.
We are an online textbook subscription service, where you can get access to an entire online library for less than the price of a single book per month. With over 1 million books across 1000+ topics, we’ve got you covered! Learn more here.
Look out for the read-aloud symbol on your next book to see if you can listen to it. The read-aloud tool reads text aloud for you, highlighting the text as it is being read. You can pause it, speed it up and slow it down. Learn more here.
Yes! You can use the Perlego app on both iOS or Android devices to read anytime, anywhere — even offline. Perfect for commutes or when you’re on the go.
Please note we cannot support devices running on iOS 13 and Android 7 or earlier. Learn more about using the app.
Yes, you can access Steven Gerrard Fifty Defining Fixtures by Tony Matthews in PDF and/or ePUB format. We have over one million books available in our catalogue for you to explore.

Information

eBook ISBN
9781445642697
Edition
0

Table of contents

  1. Cover
  2. Statistics
  3. Introduction
  4. 1 - Liverpool 2 Blackburn Rovers 0: 29 November 1998
  5. 2 - Liverpool 3 Everton 2: 3 April 1999
  6. 3 - Huddersfield Town 0 Liverpool 2: 12 December 1999
  7. 4 - England 2 Ukraine 0: 31 May 2000
  8. 5 - Liverpool 5 Crystal Palace 0: 24 January 2001
  9. 6 - Liverpool 1 Birmingham City 1: 25 February 2001
  10. 7 - Liverpool 2 Manchester United 0: 31 March 2001
  11. 8 - Everton 2 Liverpool 3: 16 April 2001
  12. 9 - Liverpool 1 CF Barcelona 0: 19 April 2001
  13. 10 - Arsenal 1 Liverpool 2: 12 May 2001
  14. 11 - Liverpool 5 Deportivo Alaves 4: 16 May 2001
  15. 12 - Valkeakosken Haka 0 Liverpool 5: 8 August 2001
  16. 13 - Liverpool 3 Bayern Munich 2: 24 August 2001
  17. 14 - Germany 1 England 5: 1 September 2001
  18. 15 - Liverpool 3 Manchester United 1: 4 November 2001
  19. 16 - Liverpool 5 Ipswich Town 0: 11 May 2002
  20. 17 - Liverpool 2 Manchester United 0: 2 March 2003
  21. 18 - West Bromwich Albion 0 Liverpool 6: 26 April 2003
  22. 19 - Liverpool 3 Olympiakos 1: 8 December 2004
  23. 20 - Chelsea 3 Liverpool 2: 27 February 2005
  24. 21 - AC Milan 3 Liverpool 3: 25 May 2005
  25. 22 - Birmingham City 0 Liverpool 7: 21 March 2006
  26. 23 - Liverpool 3 West Ham United 3: 13 May 2006
  27. 24 - Chelsea 1 Liverpool 2: 13 August 2006
  28. 25 - AC Milan 2 Liverpool 1: 23 May 2007
  29. 26 - Liverpool 8 Besiktas 0: 6 November 2007
  30. 27 - Liverpool 4 Arsenal 2: 8 April 2008
  31. 28 - Chelsea 3 Liverpool 2: 30 April 2008
  32. 29 - Chelsea 0 Liverpool 1: 26 October 2008
  33. 30 - Blackburn Rovers 1 Liverpool 3: 6 December 2008
  34. 31 - Liverpool 4 Real Madrid 0: 10 March 2009
  35. 32 - Manchester United 1 Liverpool 4: 14 March 2009
  36. 33 - Liverpool 5 Aston Villa 0: 22 March 2009
  37. 34 - Chelsea 4 Liverpool 4: 14 April 2009
  38. 35 - England 5 Croatia 1: 9 September 2009
  39. 36 - Liverpool 2 Atlético Madrid 1: 29 April 2010
  40. 37 - England 2 Hungary 1: 11 August 2010
  41. 38 - England 4 Bulgaria 0: 3 September 2010
  42. 39 - Cardiff City 2 Liverpool 2: 26 February 2012
  43. 40 - Liverpool 3 Everton 0: 13 March 2012
  44. 41 - Chelsea 2 Liverpool 1: 5 May 2012
  45. 42 - England 3 Sweden 2: 15 June 2012
  46. 43 - England 1 Ukraine 1: 11 September 2012
  47. 44 - Newcastle United 0 Liverpool 6: 27 April 2013
  48. 45 - Manchester United 0 Liverpool 3: 16 March 2014
  49. 46 - Liverpool 0 Chelsea 2: 27 April 2014
  50. 47 - Crystal Palace 3 Liverpool 3: 5 May 2014
  51. 48 - Costa Rica 0 England 0: 24 June 2014
  52. 49 - Liverpool 1 FC Basel 1: 9 December 2014
  53. 50 - Chelsea 1 Liverpool 0: 27 January 2015
  54. Picture Section
  55. What They Said About Stevie G