Alan Shearer Fifty Defining Fixtures
eBook - ePub

Alan Shearer Fifty Defining Fixtures

  1. English
  2. ePUB (mobile friendly)
  3. Available on iOS & Android
eBook - ePub

Alan Shearer Fifty Defining Fixtures

About this book

Alan Shearer OBE (born 13 August 1970) is an English footballer whose prowess saw him score a hat-trick in his professional debut in 1988 while playing for Southhampton. Leaving Southhampton in 1992, Shearer went on to play as a striker for Blackburn Rovers and Newcastle United, where he stayed until the end of his career in 2006. Widely regarded as one of the world's best strikers, his goalscoring talent saw him bcome both Newcastle's and the Premier League's top goalscorer in the 1995/96 season. During his career as a player, he captained England in 1996 and Newcastle from 1999 and scored a massive 283 league goals, of which 260 were in the Premier League, and a recored eleven Premier League hat-tricks. Named Football Writers' Association Player of the Year in 1994 and the PFA Player of the Year in 1995, Shearer is one of the greatest footballers England has produced. In Alan Shearer: Fifty Defining Fixtures, Tony Mathews oulines why Alan Shearer deserves to be recognised as a legend of the beautiful game.

Trusted by 375,005 students

Access to over 1.5 million titles for a fair monthly price.

Study more efficiently using our study tools.

Information

eBook ISBN
9781445651330
Year
2016

Table of contents

  1. Cover
  2. Introduction
  3. The Alan Shearer Fact File
  4. 1 - Chelsea 0 Southampton 1: League Division One: 26 March 1988
  5. 2 - Southampton 4 Arsenal 2: League Division One: 9 April 1988
  6. 3 - Southampton 2 York City 0 (won 3-0 on aggregate): Rumbelows League Cup: 3 October 1989
  7. 4 - England 3 Republic Of Ireland 0: Under 21 European Championship Qualifier: 13 November 1990
  8. 5 - England 2 France 0: Friendly International: 19 February 1992
  9. 6 - Crystal Palace 3 Blackburn Rovers 3: Premier League: 15 August 1992
  10. 7 - Blackburn Rovers 7 Norwich City 1: Premier League: 3 October 1992
  11. 8 - England 4 Turkey 0: 1994 World Cup Qualifier: 18 November 1992
  12. 9 - Blackburn Rovers 2 Manchester United 0: Premier League: 2 April 1994
  13. 10 - Trelleborgs 2 Blackburn Rovers 2 (lost 2-3 on aggregate): UEFA Cup 1st round, 2nd leg: 27 September 1994
  14. 11 - Blackburn Rovers 1 Leeds United 1: Premier League: 1 February 1995
  15. 12 - Premier League: Liverpool 2 Blackburn Rovers 1: 14 May 1995
  16. 13 - Blackburn Rovers 5 Coventry City 1: Premier League: 23 September 1995
  17. 14 - Blackburn Rovers 7 Nottingham Forest 0: Premier League: 18 November 1995
  18. 15 - Blackburn Rovers 2 Tottenham Hotspur 1: Premier League: 30 December 1995
  19. 16 - Blackburn Rovers 3 Wimbledon 2: Premier League: 17 April 1996
  20. 17 - England 4 Holland 1: European Championship, Group A: 18 June 1996
  21. 18 - Everton 2 Newcastle United 0: Premier League: 17 August 1996
  22. 19 - Newcastle United 2 Wimbledon 0: Premier League: 21 August 1996
  23. 20 - Newcastle United 5 Manchester United 0: Premier League: 20 October 1996
  24. 21 - Newcastle United 7 Tottenham Hotspur 1: Premier League: 28 December 1996
  25. 22 - Newcastle United 4 Leicester City 3: Premier League: 2 February 1997
  26. 23 - Newcastle United 5 Nottingham Forest 0: Premier League: 11 May 1997
  27. 24 - Stevenage Borough 1 Newcastle United 1: FA Cup 4th round: 24 January 1998
  28. 25 - Newcastle United 1 Sheffield United 0: FA Cup semi-final: 5 April 1998
  29. 26 - Arsenal 2 Newcastle United 0: FA Cup Final: 16 May 1998
  30. 27 - Newcastle United 4 Southampton 0: Premier League: 12 September 1998
  31. 28 - Newcastle United 2 Tottenham Hotspur 0 (after extra time): FA Cup Semi-final: 11 April 1999
  32. 29 - Manchester United 2 Newcastle United 0: FA Cup Final: 22 May 1999
  33. 30 - Newcastle United 0 Aston Villa 1: Premier League: 7 August 1999
  34. 31 - England 6 Luxembourg 0: Euro 2000 Championship qualifier: 4 September 1999
  35. 32 - Newcastle United 8 Sheffield Wednesday 0: Premier League: 19 September 1999
  36. 33 - Chelsea 2 Newcastle United 1: FA Cup semi-final: 9 April 2000
  37. 34 - Newcastle United 4 Arsenal 2: Premier League: 14 May 2000
  38. 35 - England 2 Romania 3: 2000 European Championships, Group A: 20 June 2000
  39. 36 - Coventry City 0 Newcastle United 2: Premier League: 6 September 2000
  40. 37 - Newcastle United 2 Liverpool 1: Premier League: 26 November 2000
  41. 38 - Newcastle United 4 Manchester United 3: Premier League: 15 September 2001
  42. 39 - Newcastle United 3 Charlton Athletic 0: Premier League: 20 April 2002
  43. 40 - Newcastle United 2 Manchester City 0: Premier League: 18 January 2003
  44. 41 - Newcastle United 3 Bayer Leverkusen 1: UEFA Champions League, Group A: 26 February 2003
  45. 42 - Newcastle United 1 Southampton 0: Premier League: 4 October 2003
  46. 43 - Marseille 2 Newcastle United 0 (lost 0-2 on aggregate): UEFA Cup, semi-final, second leg: 6 May 2004
  47. 44 - Middlesbrough 2 Newcastle United 2: Premier League: 14 August 2004
  48. 45 - Bnei Sakhnin (Hapoel) 1 Newcastle United 5 (won 7-1 on aggregate): UEFA Cup 1st rd, 2nd leg: 30 September 2004
  49. 46 - Manchester United 4 Newcastle United 1: FA Cup Semi-final 17 April 2005
  50. 47 - Newcastle United 2 Portsmouth 0: Premier League: 4 February 2006
  51. 48 - Newcastle United 3 Wigan Athletic 1: Premier League: 15 April 2006
  52. 49 - Sunderland 1 Newcastle United 4: Premier League: 17 April 2006
  53. 50 - Newcastle United 3 Celtic 2: Alan Shearer Testimonial Match: 11 May 2006
  54. Picture Section
  55. Epilogue
  56. Acknowledgements