John Terry is known as Chelsea's 'captain, leader, legend' for good reason. The quintessential one-club man, he has spearheaded the club's achievements in the twenty-first century, helping the Blues to unprecedented levels of success. Terry has won it all – four Premier League titles, five FA Cups, three League Cups and Champions League and Europa League winners' medals. On the international stage, Terry made seventy-eight appearances for England and also captained his country. He represented the Three Lions at the 2006 and 2010 World Cups as a bona fide member of the so-called Golden Generation. Terry's name stands proud in Chelsea folklore alongside fellow greats such as Ron Harris, Peter Osgood, Frank Lampard, Gianfranco Zola and Didier Drogba. In an era dominated by the vast sums Roman Abramovich has spent on bringing exotic signings to Stamford Bridge, it is testament to Terry's ability and character that his image will be the abiding memory of what has been the finest part of Chelsea's 110-year story. And he cost the club nothing. In John Terry: Fifty Defining Fixtures, football journalist and lifelong Chelsea fan Garry Hayes takes a look at Terry's career and presents the matches that defined one of the giants of the modern game.

- English
- ePUB (mobile friendly)
- Available on iOS & Android
eBook - ePub
John Terry Fifty Defining Fixtures
About this book
Trusted by 375,005 students
Access to over 1.5 million titles for a fair monthly price.
Study more efficiently using our study tools.
Information
Publisher
Amberley PublishingeBook ISBN
9781445662237
Year
2016Table of contents
- Cover
- Foreword
- Introduction
- 1: Birmingham City 0-1 Nottingham Forest, 15 April 2000
- 2: Arsenal 1-1 Chelsea, 13 January 2001
- 3: Chelsea 3-0 Levski Sofia, 20 September 2001
- 4: Chelsea 0-1 Charlton Athletic, 5 December 2001
- 5: Norwich City 0-0 Chelsea, 5 January 2002
- 6: West Ham United 2-3 Chelsea, 6 February 2002
- 7: Arsenal 2-0 Chelsea, 4 May 2002
- 8: MSK Zilina 0-2 Chelsea, 13 August 2003
- 9: Arsenal 1-2 Chelsea, 6 April 2004
- 10: Monaco 3-1 Chelsea, 20 April 2004
- 11: Chelsea 1-0 Leeds United, 15 May 2004
- 12: Chelsea 1-0 Manchester United, 15 August 2004
- 13: Manchester City 1-0 Chelsea, 16 October 2004
- 14: Chelsea 3-2 Liverpool, 27 February 2005
- 15: Chelsea 4-2 Barcelona, 8 March 2005
- 16: Chelsea 4-2 Bayern Munich, 6 April 2005
- 17: Bolton Wanderers 0-2 Chelsea, 30 April 2005
- 18: Liverpool 1-0 Chelsea, 3 May 2005
- 19: Bolton Wanderers 0-2 Chelsea, 15 April 2006
- 20: England 2-0 Trinidad & Tobago, 15 June 2006
- 21: England 4-0 Greece, 16 August 2006
- 22: Reading 0-1 Chelsea, 14 October 2006
- 23: Tottenham Hotspur 2-1 Chelsea, 5 November 2006
- 24: Arsenal 1-2 Chelsea, 25 February 2007
- 25: Chelsea 1-0 Manchester United, 19 May 2007
- 26: England 1-1 Brazil, 1 June 2007
- 27: Manchester United 2-0 Chelsea, 23 September 2007
- 28: Chelsea 3-2 Liverpool, 30 April 2008
- 29: Manchester United 1-1 Chelsea, 21 May 2008
- 30: Germany 1-2 England, 19 November 2008
- 31: Chelsea 1-1 Barcelona, 6 May 2009
- 32: Burnley 1-2 Chelsea, 30 January 2010
- 33: Chelsea 8-0 Wigan Athletic, 9 May 2010
- 34: Chelsea 1-0 Portsmouth, 15 May 2010
- 35: Slovenia 0-1 England, 23 June 2010
- 36: QPR 1-0 Chelsea, 23 October 2011
- 37: Chelsea 4-1 Napoli, 12 March 2012
- 38: Bayern Munich 1-1 Chelsea, 19 May 2012
- 39: Moldova 0-5 England, 7 September 2012
- 40: Aston Villa 1-2 Chelsea, 11 May 2013
- 41: Chelsea 2-0 Hull City, 18 August 2013
- 42: Crystal Palace 1-2 Chelsea, 18 October 2014
- 43: Chelsea 2-0 Tottenham Hotspur, 1 March 2015
- 44: Leicester City 1-3 Chelsea, 29 April 2015
- 45: Chelsea 3-1 Sunderland, 24 May 2015
- 46: Chelsea 3-3 Everton, 16 January 2016
- 47: MK Dons 1-5 Chelsea, 31 January 2016
- 48: Everton 2-0 Chelsea, 12 March 2016
- 49: Chelsea 2-2 Tottenham Hotspur, 2 May 2016
- 50: Sunderland 3-2 Chelsea, 7 May 2016
- Picture Section
- John Terry in Numbers