
TV White Space
The First Step Towards Better Utilization of Frequency Spectrum
- English
- ePUB (mobile friendly)
- Available on iOS & Android
TV White Space
The First Step Towards Better Utilization of Frequency Spectrum
About this book
Provides an in-depth coverage of TV White Space Technology (TVWS) and the various challenges of its new innovations
This book covers the full spectrum of TVWS technology including regulations, technology, standardizations, and worldwide deployments. It begins with an introduction to cognitive radio and TVWS. The regulation activities in TVWS throughout North America, Europe, and Asia Pacific are covered in depth. After a discussion of regulations, the authors examine the standardizations developed to specify the enabling technologies of TVWS systems. The following chapter focuses on the key technologies that differentiate TVWS from a conventional wireless communication system.
- Describes various worldwide use cases and deployments based on the needs of the consumers
- Covers IEEE 802.19.1, IEEE 802.22, IEEE 802.11af, IEEE 802.15.4m, and IETF protocol for Accessing White Spaces
- Studies the market and commercial potential of TVWS and other spectrum sharing technologies
- Discusses technological trends in spectrum sharing and additional applications that could leverage on TVWS and other spectrum sharing technologies
TV White Space: The First Step Towards Better Utilization of Frequency Spectrum is written for telecommunications/networks operators, researchers, engineers, government regulators, technical managers, and network equipment manufacturers.
Frequently asked questions
- Essential is ideal for learners and professionals who enjoy exploring a wide range of subjects. Access the Essential Library with 800,000+ trusted titles and best-sellers across business, personal growth, and the humanities. Includes unlimited reading time and Standard Read Aloud voice.
- Complete: Perfect for advanced learners and researchers needing full, unrestricted access. Unlock 1.4M+ books across hundreds of subjects, including academic and specialized titles. The Complete Plan also includes advanced features like Premium Read Aloud and Research Assistant.
Please note we cannot support devices running on iOS 13 and Android 7 or earlier. Learn more about using the app.
Information
Chapter 1
Introduction to Cognitive Radio and Television White Space
Taxonomy
| Spectrum | Land |
| Frequency | Different types of lands, hilly, flat, forest, wetland, and so on |
| Band | Division of land for different usage, for example, parks, housing, roads, and so on |
| Channel | Marking of land so that rules could be followed more easily, for example, lane markings on roads |
| Bandwidth | Using the road as an example, this will be how wide the lane is being marked, for example, lanes for cars on highway are much wider than lanes for motorcycles |
| Data rates | If you view different vehicles as data packets, this is how fast the vehicles can flow through the road |
1.1 Spectrum Survey

| Start Frequency (MHz) | Bandwidth (MHz) | Spectrum Band Allocation | NRAO Spectrum Fraction Used | NRAO Occupied Spectrum (MHz) | Average % Occupied |
| 30 | 24 | PLM, Amateur, others | 0.00045 | 0.01 | 0.0 |
| 54 | 34 | TV 2–6, RC | 0.11056 | 3.76 | 11.1 |
| 108 | 30 | Air Traffic Control, Aero Nav | 0.15485 | 4.65 | 15.5 |
| 138 | 36 | Fixed Mobile, Amateur, others | 0.02745 | 0.99 | 2.7 |
| 174 | 42 | TV 7–13 | 0.00220 | 0.09 | 0.2 |
| 216 | 9 | Maritime Mobile, Amateur, others | 0.00556 | 0.05 | 0.6 |
| 225 | 181 | Fixed Mobile, Aero, others | 0.01842 | 3.33 | 1.8 |
| 406 | 64 | Amateur, Radio Geolocation, Fixed, Mobile, Radiolocation | 0.00379 | 0.24 | 0.4 |
| 470 | 42 | TV 14–20 | 0.00379 | 0.16 | 0.4 |
| 512 | 96 | TV 21–36 | 0.04283 | 4.11 | 4.3 |
| 608 | 90 | TV 37–51 | 0.00156 | 0.14 | 0.2 |
| 698 | 108 | TV 52–69 | 0.00113 | 0.12 | 0.1 |
| 806 | 96 | Cell phone and SMR | 0.00017 | 0.02 | 0.0 |
| 902 | 26 | Unlicensed | 0.00004 | 0.00 | 0.0 |
| 928 | 32 | Paging, SMS, Fixed, BX Aux, and FMS | 0.02459 | 0.79 | 2.5 |
| 960 | 280 | IFF, TACAN, Global Positioning System (GPS), others | 0.00000 | 0.00 | 0.0 |
| 1240 | 60 | Amateur | 0.00012 | 0.01 | 0.0 |
| 1300 | 100 | Aero Radar, military | 0.00000 | 0.00 | 0.0 |
| 1400 | 125 | Space/Satellite, Fixed Mobile, Telemetry | 0.00000 | 0.00 | 0.0 |
| 1525 | 185 | Mobile Satellite, GPS L1, Mobile Satellite, Meteorological | 0.00082 | 0.15 | 0.1 |
| 1710 | 140 | Fixed, Fixed Mobile | 0.00000 | 0.00 | 0.0 |
| 1850 | 140 | PCS, Asyn, Iso | 0.00001 | 0.00 | 0.0 |
| 1990 | 120 | TV Aux | 0.00009 | 0.01 | 0.0 |
| 2110 | 90 | Common Carriers, Private Companies, MDS | 0.00353 | 0.32 | 0.4 |
| 2200 | 100 | Space Opera... |
Table of contents
- Cover
- Series Page
- Title Page
- Copyright
- Preface
- Abbreviations
- Chapter 1: Introduction to Cognitive Radio and Television White Space
- Chapter 2: Regulations
- Chapter 3: Standardizations
- Chapter 4: TVWS Technology
- Chapter 5: Worldwide Deployment
- Chapter 6: Commercial and Market Potential
- Chapter 7: Future Development
- Appendix A: Dynamic Spectrum Alliance Model White Spaces Rules
- Appendix B: Performance of SEA
- Appendix C: Self-Positioning Based on DVB-T2 Signals
- Appendix D: Algorithm for Dynamic Spectrum Assignment
- Appendix E: Calculation for Area-Based WSDB
- Appendix F: Embedded Broadcast WSDB
- Appendix G: Revenue Maximization of WSDB-Q
- Index
- The Comsoc Guides to Communications Technologies
- End User License Agreement