
Fundamentals of Big Data Network Analysis for Research and Industry
- English
- ePUB (mobile friendly)
- Available on iOS & Android
Fundamentals of Big Data Network Analysis for Research and Industry
About this book
Presents the methodology of big data analysis using examples from research and industry
There are large amounts of data everywhere, and the ability to pick out crucial information is increasingly important. Contrary to popular belief, not all information is useful; big data network analysis assumes that data is not only large, but also meaningful, and this book focuses on the fundamental techniques required to extract essential information from vast datasets.
Featuring case studies drawn largely from the iron and steel industries, this book offers practical guidance which will enable readers to easily understand big data network analysis. Particular attention is paid to the methodology of network analysis, offering information on the method of data collection, on research design and analysis, and on the interpretation of results. A variety of programs including UCINET, NetMiner, R, NodeXL, and Gephi for network analysis are covered in detail.
Fundamentals of Big Data Network Analysis for Research and Industry looks at big data from a fresh perspective, and provides a new approach to data analysis.
This book:
- Explains the basic concepts in understanding big data and filtering meaningful data
- Presents big data analysis within the networking perspective
- Features methodology applicable to research and industry
- Describes in detail the social relationship between big data and its implications
- Provides insight into identifying patterns and relationships between seemingly unrelated big data
Fundamentals of Big Data Network Analysis for Research and Industry will prove a valuable resource for analysts, research engineers, industrial engineers, marketing professionals, and any individuals dealing with accumulated large data whose interest is to analyze and identify potential relationships among data sets.
Frequently asked questions
- Essential is ideal for learners and professionals who enjoy exploring a wide range of subjects. Access the Essential Library with 800,000+ trusted titles and best-sellers across business, personal growth, and the humanities. Includes unlimited reading time and Standard Read Aloud voice.
- Complete: Perfect for advanced learners and researchers needing full, unrestricted access. Unlock 1.4M+ books across hundreds of subjects, including academic and specialized titles. The Complete Plan also includes advanced features like Premium Read Aloud and Research Assistant.
Please note we cannot support devices running on iOS 13 and Android 7 or earlier. Learn more about using the app.
Information
1
Why Big Data?
1.1 Big Data
| Data | Size | Means | |||||
| Bit (b) | 1 b | 1 | Binary digit (1 or 0) | ||||
| Byte (B) | 8 b | 23 | English letter (1 character) | Basic data units | |||
| Kilobyte (kB) | 1024 B | 210 | 1 page | A sheet of paper with 1200 characters | |||
| Megabyte (MB) | 1024 kB | 220 | 873 | Pages | 4 | Books | Single digital photo: 3 MB |
| Single MP3 song: 4 MB | |||||||
| Gigabyte (GB) | 1024 MB | 230 | 894,784 | Pages | 4,473 | Books | 1–2 hours movie: 1–2 GB |
| 341 | Digital pictures | 256 | MP3 audio files | ||||
| Terabyte (TB) | 1024 GB | 240 | 916,259,689 | Pages | 4,581,298 | Books | Entire volume of books in the library of Congress: 15TB |
| 349,525 | Digital pictures | 262,144 | MP3 audio files | ||||
| 1,613 | CDs | 233 | DVDs | ||||
| 40 | Blu-ray discs | ||||||
| Petabyte (PB) | 1024 TB | 250 | 938,249,922,368 | Pages | 4,691,249,611 | Books | Amount of data Google processes |
| 357,913,941 | Digital pictures | 268,435,456 | MP3 audio files | Every hour: 1 PB | |||
| 1,651,910 | CDs | 239,400 | DVDs | ||||
| 41,943 | Blu-ray discs | ||||||
| Exabyte (EB) | 1024 PB | 260 | 960,767,920,505,705 | Pages | 4,803,839,602,528 | Books | Amount of data contained in 100 million copies of a weekly magazine in the US |
| 366,503,875,925 | Digital pictures | 274,877,906,944 | MP3 audio files | ||||
| 1,691,556,350 | CDs | 245,146,535 | DVDs | ||||
| 42,949,672 | Blu-ray discs | ||||||
| Zettabyte (ZB) | 1024 EB | 270 | 983,826,350,597,842,752 | Pages | 4,919,131,752,989,213 | Books | The amount of data existing until 2012: 1.27 ZB |
| 375,299,968,947,541 | Digital pictures | 281,474,976,710,656 | MP3 audio files | ||||
| 1,732,153,702,834 | CDs | 251,030,052,003 | DVDs | ||||
| 43,980,465,111 | Blu-ray discs | ||||||
| Yottabyte (YB) | 1024 ZB | 280 | 1,007,438,153,012,190,978,921 | Pages | 5,037,190,915,060,954,894 | Books | It would take 11 trillion years to download 1 YB from a high-power broadband |
| 3843,307,168,202,282,325 | Digital pictures | 288,230,376,151,711,744 | MP3 audio files | ||||
| 1,773,725,391,702,841 | CDs | 257,054,773,251,740 | DVDs | ||||
| 45,035,996,273,704 | Blu-ray discs | ||||||
| Brontobyte (BB) | 1024 YB | 290 | 1,031,616,699,404,483,562,415,936 | Pages | 5,158,083,497,022,417,812,079 | Books | Considering the size of the data that can be collected in real time sensor data of the IoT (internet of things) |
| 393,530,540,239,137,101,141 | Digital pictures | 295,147,905,179,352,825,856 | MP3 audio files | ||||
| 1,816,294,801,103,709,697 | CDs | 263,224,087,809,782,414 | DVDs | ||||
| 46,116,860,184,273,879 | Blu-ray discs | ||||||
| Geopbyte (GpB) | 1024 BB | 2100 | 1,056,375,500,190,191,167,913,919,337 | Pages | 5,281,877,500,950,955,839,569,596 | Books | Largest data amount that can be fathomed |
| 402,975,273,204,876,391,568,725 | Digital pictures | 302,231,454,903,657,293,6... | |||||
Table of contents
- Cover
- Title Page
- Table of Contents
- Preface
- About the Authors
- List of Figures
- List of Tables
- 1 Why Big Data?
- 2 Basic Programs for Analyzing Networks
- 3 Understanding Network Analysis
- 4 Research Methods Using SNA
- 5 Position and Structure
- 6 Connectivity and Role
- 7 Data Structure in NetMiner
- 8 Network Analysis Using NetMiner
- Appendix A: Visualization
- Appendix B: Case Study
- Index
- End User License Agreement