
- 400 pages
- English
- ePUB (mobile friendly)
- Available on iOS & Android
eBook - ePub
Message Received
About this book
Message Received brings together the most recent research findings of the Glasgow Media Group. It focuses on major public issues such as the impact of fictional violence on children and media coverage of ethnic minorities, the developing world and disasters. It examines media representations of mental illness and public understanding of risks about this and about other areas such as health and food safety. The Group has also studied controversies in the media such as the BSE crisis and other major events such as the collapse of communism in Eastern Europe.
Frequently asked questions
Yes, you can cancel anytime from the Subscription tab in your account settings on the Perlego website. Your subscription will stay active until the end of your current billing period. Learn how to cancel your subscription.
At the moment all of our mobile-responsive ePub books are available to download via the app. Most of our PDFs are also available to download and we're working on making the final remaining ones downloadable now. Learn more here.
Perlego offers two plans: Essential and Complete
- Essential is ideal for learners and professionals who enjoy exploring a wide range of subjects. Access the Essential Library with 800,000+ trusted titles and best-sellers across business, personal growth, and the humanities. Includes unlimited reading time and Standard Read Aloud voice.
- Complete: Perfect for advanced learners and researchers needing full, unrestricted access. Unlock 1.4M+ books across hundreds of subjects, including academic and specialized titles. The Complete Plan also includes advanced features like Premium Read Aloud and Research Assistant.
We are an online textbook subscription service, where you can get access to an entire online library for less than the price of a single book per month. With over 1 million books across 1000+ topics, we’ve got you covered! Learn more here.
Look out for the read-aloud symbol on your next book to see if you can listen to it. The read-aloud tool reads text aloud for you, highlighting the text as it is being read. You can pause it, speed it up and slow it down. Learn more here.
Yes! You can use the Perlego app on both iOS or Android devices to read anytime, anywhere — even offline. Perfect for commutes or when you’re on the go.
Please note we cannot support devices running on iOS 13 and Android 7 or earlier. Learn more about using the app.
Please note we cannot support devices running on iOS 13 and Android 7 or earlier. Learn more about using the app.
Yes, you can access Message Received by Greg Philo in PDF and/or ePUB format, as well as other popular books in Social Sciences & Media Studies. We have over one million books available in our catalogue for you to explore.
Information
Appendix 1
Programmes containing white presenters exclusively
Programme type | Time shown | Frequency |
|---|---|---|
Light entertainment | ||
Surprise Surprise | ITV 1815 2.6.96 | Shown once |
Funny World | BBC1 2030 4.6.96 | Shown once |
Aunties Sporting Bloomers | BBC1 2030 6.6.96 | Shown once |
Entertainment Today | ITV 1420 6.6.96 | Shown once |
Expert Witness | ITV 2030 7.6.96 | Shown once |
Confessions | BBC1 1910 8.6.96 | Shown once |
National Lottery | BBC1 1950 8.6.96 | Shown once |
International Gladiators | ITV 1725 8.6.96 | Shown once |
You Bet | ITV 1820 8.6.96 | Shown once |
Man O Man | ITV 1920 8.6.96 | Shown once |
The Big, Big Talent Show | ITV 1810 17.8.96 | Shown once |
Quiz shows | ||
Call My Bluff | BBC1 1205 3.6.96 | Shown 3 times |
BBC1 1205 4.6.96 | ||
BBC1 1205 5.6.96 | ||
Going For Gold | BBC1 1235 3.6.96 | Shown 3 times |
BBC1 1235 4.6.96 | ||
BBC1 1235 5.6.96 | ||
Today’s The Day | BBC2 1600 3.6.96 | Shown 3 times |
BBC2 1600 4.6.96 | ||
BBC2 1600 5.6.96 | ||
Backdate | Channel 4 1600 3.6.96 | Shown 4 times |
Channel 4 1600 4.6.96 | ||
Channel 4 1600 5.6.96 | ||
Channel 4 1600 6.6.96 | ||
Fifteen To One | Channel 4 1630 3.6.96 | Shown 5 times |
Channel 4 1630 4.6.96 | ||
Channel 4 1630 5.6.96 | ||
Channel 4 1630 6.6.96 | ||
Channel 4 1630 7.6.96 | ||
Mastermind | BBC1 1930 5.6.96 | Shown once |
That’s Showbusiness | BBC1 1900 3.6.96 | Shown once |
Game shows | ||
Chain Letters | ITV 1230 2.6.96 | Shown once |
Supermarket Sweep | ITV 0925 3.6.96 | Shown 5 times |
ITV 0925 4.6.96 | ||
ITV 0925 5.6.96 | ||
ITV 0925 6.6.96 | ||
ITV 0925 7.6.96 | ||
Midas Touch | ITV 1710 3.6.96 | Shown once |
Take Your Pick | ITV 2030 3.6.96 | Shown once |
Small Talk | BBC1 1900 5.6.96 | Shown once |
Going, Going, Gone | BBC2 2000 7.6.96 | Shown once |
Lucky Numbers | ITV 1710 7.6.96 | Shown once |
Full Swing | BBC1 1955 8.6.96 | Shown once |
God’s Gift | ITV 0250 15.8.96 | Shown twice |
ITV 0105 16.8.96 | ||
Comedy/satire | ||
Very Important Pennis | BBC2 2200 16.8.96 | Shown once |
Edinburgh Comedy | BBC2 2315 16.8.96 | Shown once |
Whose Line Is It Anyway? | Channel 4 2230 16.8.96 | Shown once |
Take Over TV | Channel 4 2305 16.8.96 | Shown once |
Squalkie Talkie | Channel 4... |
Table of contents
- Cover
- Title Page
- Copyright Page
- Table of Contents
- Acknowledgements
- Notes on contributors
- Introduction: A critical media studies Greg Philo
- Media effects and audience reception
- Violence, mental illness and suicide
- Risk, health and food scares in the media
- Race, migration and media
- International development, disasters and crisis reporting
- Critical media studies and critical journalism
- Appendices
- Bibliography
- Index